Texas Tech University Athletics
Iowa State vs Texas Tech
Iowa State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lard, Cameron | * | 20 | 10 - 11 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 5 | 0 | 4 | 2 | 0 | 22 |
| 5 | Wigginton, Lindell | * | 35 | 4 - 9 | 1 - 3 | 4 - 10 | 4 - 2 | 6 | 3 | 5 | 7 | 0 | 2 | 13 |
| 33 | Young, Solomon | * | 34 | 2 - 6 | 0 - 0 | 4 - 4 | 3 - 6 | 9 | 3 | 0 | 0 | 0 | 0 | 8 |
| 4 | Jackson, Donovan | * | 37 | 2 - 11 | 2 - 6 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
| 23 | Talley Jr., Zoran | * | 36 | 3 - 15 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 3 | 2 | 1 | 1 | 1 | 6 |
| 55 | Beverly, Jeff | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | |
| 13 | Long, Jakolby | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Lewis, Terrence | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 4-14 | 10-17 | 15-23 | 38 | 24 | 8 | 15 | 3 | 5 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-7 | 8-13 |
| 42.3% | 28.6% | 61.5% | |
| 2nd Half | 11-31 | 2-7 | 2-4 |
| 35.5% | 28.6% | 50.0% | |
| Total | 22-57 | 4-14 | 10-17 |
| 38.6% | 28.6% | 58.8% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 3
Texas Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Zhaire | * | 33 | 7 - 8 | 1 - 1 | 6 - 6 | 3 - 5 | 8 | 2 | 2 | 2 | 2 | 3 | 21 |
| 23 | Culver, Jarrett | * | 29 | 5 - 8 | 0 - 2 | 6 - 7 | 1 - 4 | 5 | 0 | 3 | 0 | 0 | 0 | 16 |
| 12 | Evans, Keenan | * | 28 | 6 - 16 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 15 |
| 5 | Gray, Justin | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 2 | 6 |
| 32 | Odiase, Norense | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| 10 | Stevenson, Niem | 21 | 4 - 7 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 2 | 1 | 0 | 9 | |
| 1 | Francis, Brandone | 15 | 2 - 4 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Hamilton IV, Tommy | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 3 | Webster, Josh | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Moretti, Davide | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ondigo, Malik | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 2-11 | 16-19 | 8-24 | 32 | 16 | 15 | 9 | 5 | 7 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 2-6 | 7-8 |
| 50.0% | 33.3% | 87.5% | |
| 2nd Half | 14-29 | 0-5 | 9-11 |
| 48.3% | 0.0% | 81.8% | |
| Total | 29-59 | 2-11 | 16-19 |
| 49.2% | 18.2% | 84.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 16













