Texas Tech University Athletics
No. 2/20/18 West Virginia vs Texas Tech
No. 2/20/18 West Virginia - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Miles Jr., Daxter | * | 37 | 6 - 13 | 5 - 9 | 5 - 7 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 2 | 22 |
2 | Carter, Jevon | * | 33 | 6 - 16 | 4 - 7 | 1 - 2 | 0 - 4 | 4 | 3 | 4 | 4 | 2 | 0 | 17 |
50 | Konate, Sagaba | * | 28 | 4 - 11 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 3 | 0 | 11 |
21 | Harris, Wesley | * | 26 | 2 - 4 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 0 | 7 |
23 | Ahmad, Esa | * | 32 | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 2 | 5 |
3 | Bolden, James | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | |
15 | West, Lamont | 21 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | Allen, Teddy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
31 | Routt, Logan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Bender, Maciej | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Harler, Chase | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 10-20 | 12-19 | 8-24 | 32 | 21 | 11 | 9 | 8 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-8 | 3-7 |
40.0% | 50.0% | 42.9% | |
2nd Half | 12-30 | 6-12 | 9-12 |
40.0% | 50.0% | 75.0% | |
Total | 22-55 | 10-20 | 12-19 |
40.0% | 50.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 4
Texas Tech - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Culver, Jarrett | * | 26 | 6 - 12 | 1 - 4 | 3 - 4 | 0 - 4 | 4 | 2 | 0 | 3 | 1 | 2 | 16 |
12 | Evans, Keenan | * | 33 | 5 - 14 | 0 - 3 | 3 - 8 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 13 |
5 | Gray, Justin | * | 29 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 1 | 0 | 5 |
2 | Smith, Zhaire | * | 25 | 1 - 4 | 0 - 0 | 2 - 2 | 5 - 0 | 5 | 2 | 3 | 2 | 1 | 2 | 4 |
32 | Odiase, Norense | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Stevenson, Niem | 24 | 3 - 7 | 2 - 2 | 3 - 5 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 1 | 11 | |
00 | Hamilton IV, Tommy | 20 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 7 | 1 | 2 | 0 | 5 | |
11 | Smith, Zach | 18 | 2 - 2 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | |
25 | Moretti, Davide | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
1 | Francis, Brandone | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 6-15 | 11-21 | 9-29 | 38 | 15 | 15 | 10 | 6 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-8 | 2-5 |
40.0% | 50.0% | 40.0% | |
2nd Half | 13-26 | 2-7 | 9-16 |
50.0% | 28.6% | 56.3% | |
Total | 23-51 | 6-15 | 11-21 |
45.1% | 40.0% | 52.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 25