Texas Tech University Athletics
Texas Tech vs South Carolina
Texas Tech - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 35 | 7 - 12 | 4 - 6 | 13 - 13 | 1 - 2 | 3 | 3 | 3 | 3 | 0 | 0 | 31 |
| 2 | Smith, Zhaire | * | 27 | 5 - 11 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 3 | 3 | 1 | 3 | 1 | 11 |
| 32 | Odiase, Norense | * | 12 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 1 | 7 |
| 23 | Culver, Jarrett | * | 34 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 3 | 5 |
| 5 | Gray, Justin | * | 23 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| 00 | Hamilton IV, Tommy | 16 | 3 - 6 | 1 - 3 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 1 | Francis, Brandone | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 10 | Stevenson, Niem | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Ondigo, Malik | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 25 | Moretti, Davide | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 7-16 | 23-28 | 10-18 | 28 | 24 | 10 | 15 | 5 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-9 | 5-6 |
| 40.7% | 33.3% | 83.3% | |
| 2nd Half | 9-20 | 4-7 | 18-22 |
| 45.0% | 57.1% | 81.8% | |
| Total | 20-47 | 7-16 | 23-28 |
| 42.6% | 43.8% | 82.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 16
South Carolina - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Silva, Chris | * | 29 | 4 - 6 | 1 - 2 | 7 - 10 | 2 - 3 | 5 | 5 | 1 | 4 | 0 | 2 | 16 |
| 10 | Minaya, Justin | * | 28 | 5 - 11 | 0 - 3 | 1 - 1 | 4 - 1 | 5 | 4 | 2 | 0 | 0 | 0 | 11 |
| 21 | Kotsar, Maik | * | 32 | 3 - 7 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 0 | 2 | 2 | 0 | 2 | 7 |
| 23 | Hinson, Evan | * | 9 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 15 | Myers, Wesley | * | 22 | 0 - 4 | 0 - 3 | 2 - 4 | 0 - 1 | 1 | 5 | 4 | 2 | 0 | 0 | 2 |
| 13 | Haase, Felipe | 11 | 4 - 5 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | |
| 5 | Booker, Frank | 25 | 3 - 9 | 3 - 9 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 3 | 0 | 1 | 9 | |
| 2 | Gravett, Hassani | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 00 | Beatty, David | 14 | 0 - 5 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 12 | Gueye, Khadim | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 5-26 | 20-27 | 14-18 | 32 | 27 | 13 | 16 | 0 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-12 | 6-9 |
| 36.0% | 16.7% | 66.7% | |
| 2nd Half | 10-26 | 3-14 | 14-18 |
| 38.5% | 21.4% | 77.8% | |
| Total | 19-51 | 5-26 | 20-27 |
| 37.3% | 19.2% | 74.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 24












