Eastern Wash. vs Texas Tech
Eastern Wash. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bergersen, Rylan | * | 34 | 3 - 15 | 0 - 8 | 4 - 6 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 10 |
13 | Allegri, Angelo | * | 30 | 3 - 8 | 2 - 6 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 8 |
10 | Price, Ethan | * | 28 | 1 - 5 | 1 - 3 | 4 - 4 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 7 |
2 | Venters, Steele | * | 27 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
24 | Landdeck, Mason | * | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 |
20 | Acliese, Linton | 14 | 3 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
55 | Magnuson, Ellis | 18 | 2 - 3 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 1 | 6 | |
31 | Jones, Casey | 14 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
25 | George, Imhotep | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Folarin, Michael | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Fadal, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-53 | 8-35 | 10-14 | 10-14 | 24 | 19 | 12 | 14 | 0 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-24 | 5-17 | 6-8 |
33.3% | 29.4% | 75.0% | |
2nd Half | 6-29 | 3-18 | 4-6 |
20.7% | 16.7% | 66.7% | |
Total | 14-53 | 8-35 | 10-14 |
26.4% | 22.9% | 71.4% |
Technical Fouls: Landdeck, Mason (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 15
Texas Tech - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Arms, Adonis | * | 28 | 5 - 6 | 1 - 1 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 0 | 12 |
11 | Williams, Bryson | * | 18 | 5 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 1 | 0 | 12 |
00 | Obanor, Kevin | * | 27 | 3 - 5 | 2 - 3 | 3 - 4 | 0 - 7 | 7 | 1 | 4 | 0 | 0 | 1 | 11 |
15 | Mccullar, Kevin | * | 29 | 3 - 8 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 10 |
2 | Warren, Davion | * | 27 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 2 | 9 |
14 | Santos-silva, Marcus | 11 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | |
4 | Batcho, Daniel | 9 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | |
3 | Nadolny, Clarence | 22 | 0 - 2 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | |
21 | Allen, KJ | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | |
23 | Agbo, Chibuzo | 10 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | |
5 | Calhoun, Sardaar | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Timperman, Austin | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-49 | 8-20 | 12-17 | 8-28 | 36 | 18 | 17 | 14 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-24 | 6-11 | 10-12 |
70.8% | 54.5% | 83.3% | |
2nd Half | 12-25 | 2-9 | 2-5 |
48.0% | 22.2% | 40.0% | |
Total | 29-49 | 8-20 | 12-17 |
59.2% | 40.0% | 70.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 24