Texas Tech University Athletics
Lamar University vs Texas Tech
Lamar University - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Buster, Davion | * | 34 | 7 - 19 | 6 - 14 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 5 | 0 | 1 | 20 |
| 20 | Roberts, C.j. | * | 29 | 8 - 14 | 1 - 3 | 3 - 6 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 1 | 20 |
| 3 | Jefferson, Ellis | * | 33 | 0 - 3 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 3 |
| 24 | Mcclure, Brock | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| 15 | Reyes, Deiman | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Senigaur, Mason | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | |
| 35 | Carpenter, Clayton | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 2 | Ledet, Avontez | 13 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | |
| 22 | Brooks, Casey | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 12 | Catt, Valentin | 19 | 0 - 1 | 0 - 0 | 0 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Smith, Lincoln | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 9-25 | 6-13 | 9-12 | 21 | 24 | 10 | 16 | 0 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-14 | 3-5 |
| 41.4% | 42.9% | 60.0% | |
| 2nd Half | 9-26 | 3-11 | 3-8 |
| 34.6% | 27.3% | 37.5% | |
| Total | 21-55 | 9-25 | 6-13 |
| 38.2% | 36.0% | 46.2% |
Technical Fouls: Buster, Davion (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Texas Tech - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Obanor, Kevin | * | 20 | 6 - 10 | 3 - 6 | 5 - 5 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 20 |
| 11 | Williams, Bryson | * | 23 | 7 - 10 | 1 - 2 | 1 - 1 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 16 |
| 1 | Shannon, Jr., Terrence | * | 30 | 5 - 11 | 4 - 8 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 15 |
| 2 | Warren, Davion | * | 13 | 1 - 2 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 13 | Wilson, Mylik | * | 27 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 2 | 3 | 2 | 5 |
| 14 | Santos-silva, Marcus | 16 | 2 - 3 | 0 - 0 | 5 - 8 | 5 - 7 | 12 | 2 | 3 | 4 | 1 | 1 | 9 | |
| 3 | Nadolny, Clarence | 16 | 1 - 1 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 25 | Arms, Adonis | 17 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | |
| 4 | Batcho, Daniel | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 23 | Agbo, Chibuzo | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Calhoun, Sardaar | 8 | 0 - 2 | 0 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 21 | Allen, KJ | 5 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 11-24 | 24-32 | 14-27 | 41 | 18 | 18 | 17 | 5 | 6 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-29 | 8-14 | 8-11 |
| 62.1% | 57.1% | 72.7% | |
| 2nd Half | 9-21 | 3-10 | 16-21 |
| 42.9% | 30.0% | 76.2% | |
| Total | 27-50 | 11-24 | 24-32 |
| 54.0% | 45.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 27














