Montana St. vs Texas Tech
Montana St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Xavier | * | 3 - 8 | 2 - 4 | 4 - 4 | 1 - 0 | |||||||||
Belo, Jubrile | * | 2 - 8 | 0 - 0 | 1 - 3 | 3 - 0 | |||||||||
Adamu, Amin | * | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
00 | Mohamed, Abdul | * | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||
Patterson, Tyler | * | 1 - 8 | 1 - 7 | 0 - 0 | 1 - 2 | |||||||||
Gazelas, Nick | 3 - 7 | 3 - 6 | 0 - 0 | 0 - 0 | ||||||||||
Battle, Raequan | 4 - 8 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Mcmahon, Patrick | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Osobor, Great | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Lecholat, Sam | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Tynes, Kellen | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Spears, Isaac | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ash, Carter | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fernandez, Borja | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 21-55 | 8-24 | 12-15 | 10-14 | 24 | 22 | 14 | 16 | 1 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 5-12 | 4-5 |
32.0% | 41.7% | 80.0% | |
2nd Half | 13-30 | 3-12 | 8-10 |
43.3% | 25.0% | 80.0% | |
Total | 21-55 | 8-24 | 12-15 |
38.2% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 35
Texas Tech - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-25 | 7-10 | 9-13 |
72.0% | 70.0% | 69.2% | |
2nd Half | 18-29 | 5-10 | 4-6 |
62.1% | 50.0% | 66.7% | |
Total | 36-54 | 12-20 | 13-19 |
66.7% | 60.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22