Kansas St. vs Texas Tech
Kansas St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nowell, Markquis | * | 39 | 5 - 19 | 1 - 10 | 7 - 7 | 0 - 2 | 2 | 3 | 4 | 7 | 0 | 4 | 18 |
35 | Tomlin, Nae'qwan | * | 18 | 3 - 6 | 1 - 3 | 3 - 4 | 5 - 2 | 7 | 5 | 1 | 3 | 0 | 2 | 10 |
11 | Johnson, Keyontae | * | 37 | 3 - 11 | 1 - 4 | 2 - 3 | 2 - 6 | 8 | 1 | 3 | 5 | 0 | 0 | 9 |
5 | Carter, Cam | * | 25 | 0 - 3 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | N'guessan, David | * | 17 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 |
13 | Sills, Desi | 31 | 5 - 9 | 1 - 2 | 1 - 4 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 1 | 12 | |
23 | Iyiola, Abayomi | 16 | 1 - 1 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | |
25 | Massoud, Ismael | 12 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
4 | Greene, Tykei | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-54 | 6-26 | 19-28 | 12-24 | 36 | 22 | 11 | 23 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-12 | 5-9 |
34.6% | 25.0% | 55.6% | |
2nd Half | 10-28 | 3-14 | 14-19 |
35.7% | 21.4% | 73.7% | |
Total | 19-54 | 6-26 | 19-28 |
35.2% | 23.1% | 67.9% |
Technical Fouls: N'guessan, David (1); Sills, Desi (1)
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 26
Texas Tech - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-15 | 5-7 |
37.5% | 26.7% | 71.4% | |
2nd Half | 11-23 | 3-10 | 13-18 |
47.8% | 30.0% | 72.2% | |
Total | 23-55 | 7-25 | 18-25 |
41.8% | 28.0% | 72.0% |
Technical Fouls: Obanor, Kevin (1); Washington, Lamar (1)
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 28
Bench Points: 26