Bethune-Cookman vs Texas Tech
Bethune-Cookman - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Ward Jr., Reggie | * | 32 | 7 - 10 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 2 | 0 | 2 | 0 | 0 | 15 |
2 | Freeman, Brayon | * | 30 | 5 - 16 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 4 | 0 | 1 | 12 |
22 | Rouzan, Daniel | * | 13 | 3 - 6 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
4 | Jones, Antwann | * | 5 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Hunt, Gianni | * | 26 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
1 | Thomas, Trey | 18 | 3 - 10 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | |
21 | Love, Jarrell | 15 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7 | |
33 | Onanina, David | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
12 | Carralero Martin, Jesus | 21 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | |
32 | Beya, Jerome | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
3 | Willoughby, Seneca | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-60 | 6-16 | 5-10 | 5-16 | 21 | 10 | 13 | 9 | 3 | 7 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 3-7 | 3-8 |
44.0% | 42.9% | 37.5% | |
2nd Half | 14-35 | 3-9 | 2-2 |
40.0% | 33.3% | 100.0% | |
Total | 25-60 | 6-16 | 5-10 |
41.7% | 37.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Texas Tech - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Walton, Kerwin | * | 35 | 7 - 14 | 7 - 12 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 1 | 21 |
15 | Toppin, JT | * | 27 | 8 - 12 | 1 - 2 | 2 - 2 | 2 - 6 | 8 | 1 | 1 | 1 | 4 | 2 | 19 |
00 | Mcmillian, Chance | * | 34 | 6 - 9 | 4 - 7 | 1 - 2 | 1 - 4 | 5 | 2 | 5 | 1 | 1 | 0 | 17 |
5 | Williams, Darrion | * | 29 | 7 - 12 | 2 - 4 | 1 - 2 | 1 - 5 | 6 | 2 | 8 | 1 | 0 | 0 | 17 |
1 | Overton, Kevin | * | 33 | 4 - 10 | 1 - 4 | 1 - 2 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 2 | 10 |
35 | Cambridge, Devan | 21 | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 0 | 2 | 0 | 1 | 5 | |
33 | Federiko, Federiko | 15 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | |
6 | Horner, Leon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Francis, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Green, Corbin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-63 | 16-30 | 6-10 | 12-32 | 44 | 12 | 17 | 12 | 6 | 7 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 9-15 | 3-6 |
63.3% | 60.0% | 50.0% | |
2nd Half | 17-33 | 7-15 | 3-4 |
51.5% | 46.7% | 75.0% | |
Total | 36-63 | 16-30 | 6-10 |
57.1% | 53.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10