Texas Tech University Athletics
Texas Tech vs Kansas
 Texas Tech - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toppin, JT | * | 22 | 9 - 15 | 2 - 5 | 1 - 2 | 2 - 3 | 5 | 5 | 1 | 0 | 0 | 0 | 21 | 
| 5 | Williams, Darrion | * | 33 | 4 - 10 | 2 - 6 | 4 - 4 | 2 - 7 | 9 | 2 | 4 | 1 | 1 | 0 | 14 | 
| 00 | Mcmillian, Chance | * | 37 | 3 - 9 | 1 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 2 | 9 | 
| 3 | Hawkins, Elijah | * | 34 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 8 | 
| 24 | Walton, Kerwin | * | 8 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 4 | Anderson, Christian | 32 | 5 - 11 | 5 - 10 | 0 - 0 | 0 - 4 | 4 | 2 | 6 | 0 | 0 | 2 | 15 | |
| 1 | Overton, Kevin | 10 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 33 | Federiko, Federiko | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 15-43 | 7-8 | 6-23 | 29 | 15 | 17 | 8 | 2 | 5 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-34 | 10-24 | 2-2 | 
| 52.9% | 41.7% | 100.0% | |
| 2nd Half | 10-28 | 5-19 | 5-6 | 
| 35.7% | 26.3% | 83.3% | |
| Total | 28-62 | 15-43 | 7-8 | 
| 45.2% | 34.9% | 87.5% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  7
Lead Changed  7 time(s) 
Points off Turnovers:  7
Bench Points:  20
 Kansas - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Adams, KJ  | * | 37 | 10 - 12 | 0 - 0 | 1 - 1 | 5 - 8 | 13 | 1 | 3 | 1 | 0 | 0 | 21 | 
| 1 | Dickinson, Hunter  | * | 31 | 6 - 13 | 0 - 2 | 6 - 6 | 3 - 6 | 9 | 3 | 0 | 3 | 0 | 2 | 18 | 
| 6 | Griffen, Rylan  | * | 34 | 4 - 12 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 0 | 0 | 0 | 11 | 
| 3 | Harris Jr., Dajuan  | * | 35 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 7 | 1 | 0 | 1 | 6 | 
| 5 | Mayo, Zeke  | * | 31 | 1 - 7 | 0 - 5 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 5 | 0 | 1 | 5 | 
| 40 | Bidunga, Flory  | 13 | 3 - 4 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 8 | Coit, David  | 14 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Storr, AJ  | 5 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-60 | 4-18 | 11-16 | 11-28 | 39 | 10 | 13 | 10 | 0 | 4 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 2-7 | 5-8 | 
| 51.7% | 28.6% | 62.5% | |
| 2nd Half | 14-31 | 2-11 | 6-8 | 
| 45.2% | 18.2% | 75.0% | |
| Total | 29-60 | 4-18 | 11-16 | 
| 48.3% | 22.2% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  4 time(s) 
Points in the Paint:  44
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  12


.png&width=200&height=200&type=webp)







