Texas Tech University Athletics
Drake vs Texas Tech
 Drake - 64
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Stirtz, Bennett | * | 40 | 9 - 19 | 2 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 8 | 1 | 0 | 0 | 21 | 
| 54 | Abreu, Daniel | * | 37 | 5 - 11 | 5 - 7 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 1 | 15 | 
| 3 | Manyawu, Cam | * | 18 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 
| 4 | Jackson, Isaiah | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 
| 22 | Mascari, Mitch | * | 39 | 0 - 3 | 0 - 2 | 0 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Combs, Kael | 20 | 5 - 9 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 13 | |
| 6 | Banks, Tavion | 24 | 3 - 6 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 1 | 2 | 1 | 2 | 0 | 11 | |
| 23 | Howard, Isaia | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Ferguson, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-17 | 10-14 | 6-19 | 25 | 14 | 16 | 5 | 2 | 2 | 64 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-26 | 4-8 | 2-2 | 
| 46.2% | 50.0% | 100.0% | |
| 2nd Half | 11-28 | 4-9 | 8-12 | 
| 39.3% | 44.4% | 66.7% | |
| Total | 23-54 | 8-17 | 10-14 | 
| 42.6% | 47.1% | 71.4% | 
 Technical Fouls:  Team (1)
Second Chance Points:  4
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  11
Bench Points:  24
 Texas Tech - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Darrion | * | 29 | 11 - 18 | 1 - 4 | 5 - 5 | 3 - 3 | 6 | 2 | 5 | 0 | 0 | 2 | 28 | 
| 15 | Toppin, JT | * | 32 | 11 - 13 | 0 - 0 | 3 - 4 | 1 - 11 | 12 | 2 | 0 | 1 | 2 | 0 | 25 | 
| 3 | Hawkins, Elijah | * | 38 | 3 - 6 | 0 - 2 | 10 - 11 | 0 - 3 | 3 | 2 | 7 | 0 | 0 | 0 | 16 | 
| 4 | Anderson, Christian | * | 37 | 2 - 9 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 
| 24 | Walton, Kerwin | * | 35 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Federiko, Federiko | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Overton, Kevin | 21 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | |
| 6 | Horner, Leon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Francis, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Green, Corbin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 2-14 | 19-22 | 5-28 | 33 | 11 | 13 | 5 | 3 | 2 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 17-30 | 1-5 | 2-3 | 
| 56.7% | 20.0% | 66.7% | |
| 2nd Half | 11-22 | 1-9 | 17-19 | 
| 50.0% | 11.1% | 89.5% | |
| Total | 28-52 | 2-14 | 19-22 | 
| 53.8% | 14.3% | 86.4% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  50
Fast Break Points:  5
Lead Changed  9 time(s) 
Points off Turnovers:  2
Bench Points:  3












