West Virginia vs Texas Tech
West Virginia - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hansberry, Amani | * | 29 | 6 - 12 | 2 - 5 | 0 - 0 | 2 - 9 | 11 | 2 | 0 | 1 | 0 | 0 | 14 |
7 | Small, Javon | * | 33 | 3 - 14 | 1 - 6 | 3 - 4 | 0 - 2 | 2 | 3 | 5 | 2 | 1 | 1 | 10 |
11 | Powell, Jonathan | * | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
10 | Harris, Sencire | * | 25 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
5 | Okani, Toby | * | 35 | 1 - 6 | 0 - 4 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 1 | 0 | 2 |
00 | Andre, Eduardo | 15 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | |
1 | Yesufu, Joseph | 9 | 1 - 5 | 0 - 3 | 3 - 5 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
8 | Auer, Jake | 5 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
3 | Tenner, KJ | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | |
22 | Elezovic, Haris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 6-27 | 7-11 | 8-23 | 31 | 16 | 9 | 9 | 4 | 4 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-16 | 1-3 |
35.5% | 25.0% | 33.3% | |
2nd Half | 8-27 | 2-11 | 6-8 |
29.6% | 18.2% | 75.0% | |
Total | 19-58 | 6-27 | 7-11 |
32.8% | 22.2% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 16
Texas Tech - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-11 | 6-9 |
34.4% | 18.2% | 66.7% | |
2nd Half | 15-24 | 7-11 | 6-6 |
62.5% | 63.6% | 100.0% | |
Total | 26-56 | 9-22 | 12-15 |
46.4% | 40.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 12