Texas Tech University Athletics
Texas Tech vs BYU
Texas Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Atwell, Donovan | * | 40 | 8 - 15 | 6 - 13 | 1 - 2 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 23 |
| 4 | Anderson, Christian | * | 40 | 8 - 19 | 6 - 12 | 1 - 2 | 0 - 4 | 4 | 2 | 9 | 2 | 1 | 0 | 23 |
| 11 | Petty, Jaylen | * | 36 | 6 - 13 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 0 | 0 | 0 | 14 |
| 3 | Watts, Lejuan | * | 18 | 2 - 5 | 1 - 1 | 2 - 2 | 3 - 4 | 7 | 3 | 0 | 3 | 0 | 0 | 7 |
| 9 | Bamgboye, Luke | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
| 5 | Moseley, Josiah | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 13 | Akuentok, Marial | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Bryan, Tyeree | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Henderson, Jazz | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 16-35 | 6-8 | 11-23 | 34 | 21 | 14 | 9 | 1 | 1 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 12-19 | 2-2 |
| 55.2% | 63.2% | 100.0% | |
| 2nd Half | 11-29 | 4-16 | 4-6 |
| 37.9% | 25.0% | 66.7% | |
| Total | 27-58 | 16-35 | 6-8 |
| 46.6% | 45.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 3
Bench Points: 7
BYU - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wright III, Robert | * | 36 | 9 - 17 | 0 - 3 | 9 - 9 | 3 - 3 | 6 | 2 | 2 | 0 | 0 | 1 | 27 |
| 3 | Dybantsa, Aj | * | 40 | 8 - 25 | 1 - 6 | 4 - 6 | 3 - 3 | 6 | 0 | 4 | 1 | 0 | 0 | 21 |
| 30 | Davis Jr., Kennard | * | 38 | 6 - 12 | 4 - 10 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 1 | 16 |
| 13 | Keita, Keba | * | 35 | 4 - 5 | 0 - 1 | 1 - 3 | 6 - 5 | 11 | 1 | 0 | 1 | 1 | 0 | 9 |
| 6 | Kostić, Aleksej | * | 17 | 2 - 8 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| 7 | Mboup, Khadim | 25 | 2 - 2 | 0 - 0 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Diomande, Dominique | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Boskovic, Mihailo | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mrus, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 6-26 | 14-19 | 20-21 | 41 | 14 | 9 | 3 | 1 | 2 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-40 | 5-18 | 1-2 |
| 40.0% | 27.8% | 50.0% | |
| 2nd Half | 15-30 | 1-8 | 13-17 |
| 50.0% | 12.5% | 76.5% | |
| Total | 31-70 | 6-26 | 14-19 |
| 44.3% | 23.1% | 73.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 13
Bench Points: 4











