Texas Tech University Athletics
Texas Tech vs UCF
Texas Tech - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Toppin, JT | * | 37 | 12 - 17 | 2 - 4 | 1 - 3 | 2 - 8 | 10 | 2 | 2 | 4 | 1 | 1 | 27 |
| 4 | Anderson, Christian | * | 40 | 5 - 10 | 3 - 8 | 4 - 4 | 0 - 1 | 1 | 2 | 9 | 4 | 0 | 1 | 17 |
| 12 | Atwell, Donovan | * | 37 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
| 3 | Watts, Lejuan | * | 23 | 3 - 9 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 9 |
| 11 | Petty, Jaylen | * | 29 | 2 - 6 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 1 | 5 |
| 5 | Moseley, Josiah | 17 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Bryan, Tyeree | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 9 | Bamgboye, Luke | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 11-29 | 7-12 | 4-19 | 23 | 15 | 19 | 13 | 3 | 3 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 7-17 | 3-4 |
| 55.6% | 41.2% | 75.0% | |
| 2nd Half | 16-28 | 4-12 | 4-8 |
| 57.1% | 33.3% | 50.0% | |
| Total | 31-55 | 11-29 | 7-12 |
| 56.4% | 37.9% | 58.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 2
Bench Points: 11
UCF - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulks, Themus | * | 34 | 9 - 23 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 0 | 7 | 3 | 0 | 0 | 21 |
| 99 | Burks, Jordan | * | 36 | 5 - 7 | 1 - 1 | 6 - 6 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 17 |
| 7 | Bol, John | * | 29 | 6 - 8 | 0 - 0 | 2 - 3 | 2 - 8 | 10 | 3 | 0 | 0 | 1 | 0 | 14 |
| 4 | Stillwell, Jamichael | * | 35 | 3 - 8 | 1 - 1 | 3 - 4 | 4 - 6 | 10 | 2 | 4 | 0 | 0 | 1 | 10 |
| 2 | Kugel, Riley | * | 29 | 2 - 9 | 1 - 4 | 4 - 5 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 3 | 9 |
| 22 | Johnson, Chris | 17 | 3 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 2 | 7 | |
| 11 | Pacheco, Carmelo | 15 | 2 - 3 | 2 - 3 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 35 | Cambridge, Devan | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 6-13 | 18-22 | 13-22 | 35 | 11 | 19 | 6 | 1 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-32 | 4-7 | 6-6 |
| 53.1% | 57.1% | 100.0% | |
| 2nd Half | 15-33 | 2-6 | 12-16 |
| 45.5% | 33.3% | 75.0% | |
| Total | 32-65 | 6-13 | 18-22 |
| 49.2% | 46.2% | 81.8% |
Technical Fouls: Cambridge, Devan (1)
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 17










