Texas Tech University Athletics
Central Arkansas vs Texas Tech
2/20/2021
DavisDiamond
1:38 pm
Central Arkansas
1-3

6
 Final 
1

Texas Tech
1-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 
Win: Beaver (1-1)Loss: Zoch, Missy (1-1)
Scoring Summary
Team  | UCA  | TTU  | 
|---|---|---|
 1st SPERLING singled up the middle, RBI; HARRIS scored.  | 1  | 0  | 
 2nd WILDEMAN singled through the left side, RBI; VERNON scored.  | 2  | 0  | 
 4th BROWN doubled to center field, RBI; VERNON out at second cf to ss to c to 3b; WHITEHOUSE scored.  | 3  | 0  | 
 4th VILLA,A singled through the left side, RBI; Burton,H scored.  | 3  | 1  | 
 6th BROWN doubled to left field, RBI; VERNON scored.  | 4  | 1  | 
 6th SHEPHERD singled to left center, 2 RBI; WILDEMAN advanced to third; MCCLELLAN scored; BROWN scored.  | 6  | 1  | 
 Central Arkansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Harris  | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Sperling  | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
 Shepherd  | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
    Williams  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hill  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Whitehouse  | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Vernon  | C | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
 Brown  | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Mcclellan  | DH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 
    Engelkes  | PR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Wildeman  | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
 Beaver  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 6 | 9 | 6 | 7 | 0 | 4 | 8 | 
Batting
2B: Vernon (1); Brown (2)
SH: Brown (1)
Baserunning 
SB: Harris (1); Williams (1); Vernon (1)
CS: Wildeman (1)
HBP: Whitehouse (1)
 Texas Tech
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hamilton, Karli | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Burton, Heaven | LF/DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Hamlin, Jacee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Russell, Breanna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Zoe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Villa, A | DH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Whaley, Yvonne | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Blythe, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Westmoreland, Maddie | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Orrick, Abbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Love, Riley | SS/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Ellie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barraza, Alanna | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Zoch, Missy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hornback, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caldwell, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 6 | 1 | 0 | 0 | 6 | 5 | 
 Central Arkansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Beaver  | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 0 | 
| Totals | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 6 | 0 | 
 Texas Tech
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoch, Missy | 3.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 3 | 0 | 
| Hornback, Morgan | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 | 
| Caldwell, Kamryn | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | 
| Totals | 9 | 6 | 6 | 7 | 4 | 0 | 0 | 1 | 0 | 26 | 35 | 8 | 6 | 0 | 
















