Texas Tech University Athletics
Texas Tech vs North Dakota State
2/26/2021
Bogle Park
10 am
Texas Tech
4-2

6
Final
1

North Dakota State
0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
Win: Zoch, Missy (2-2)Loss: O'byrne (0-1)Save: Hornback, Morgan (1)
Scoring Summary
Team | TTU | NDSU |
|---|---|---|
BARRAZA,A homered to left field, RBI. | 1 | 0 |
WHALEY,Y singled to right field, advanced to second on a throwing error by rf, advanced to third, RBI; BURTON,H scored. | 2 | 0 |
RUSSELL,B reached on a fielder's choice, SAC, bunt, RBI; WHALEY,Y scored, unearned. | 3 | 0 |
Padgett homered to left field, RBI. | 3 | 1 |
RUSSELL,B hit by pitch, RBI; WHALEY,Y advanced to second; BURTON,H advanced to third; BARRAZA,A scored. | 4 | 1 |
JONES,Z flied out to cf, SF, RBI; BURTON,H scored. | 5 | 1 |
BAILEY,E singled to center field, RBI; RUSSELL,B advanced to second, out at second cf to 3b to 2b; WHALEY,Y scored. | 6 | 1 |
Texas Tech
| RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 3 | 5 |
North Dakota State
Gates | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Camacho | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jensen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rudd | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
ย ย ย Buringa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Koehn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padgett | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Maykut | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wysong | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
O'byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 7 | 5 |
Batting
HR: Padgett (1)
Baserunning
CS: Camacho (1)
Fielding
E: Cardenas (1); Padgett (1)
Texas Tech
| 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 0 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 0 | |
| Totals | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 0 |
North Dakota State
O'byrne | 7.0 | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 12 | 5 | 0 |
Schulz | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 12 | 5 | 0 |













