Texas Tech vs Texas
5/15/2021
OGE Energy Field
10:30 am
Texas Tech
21-26

5
Final
1

Texas
39-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Win: Zoch, Missy (12-12)Loss: Jacobsen (13-5)
Scoring Summary
Team | TTU | TEXAS |
---|---|---|
1st Jackson,P flied out to lf, SF, RBI; Westmoreland advanced to second on the throw; Orrick,A advanced to third on the throw; Burton,H scored. | 1 | 0 |
3rd Hamilton,K grounded out to p, RBI; Orrick,A scored. | 2 | 0 |
4th Sullivan homered to center field, RBI. | 2 | 1 |
5th Hamilton,K singled up the middle, RBI; Orrick,A scored. | 3 | 1 |
5th Jackson,P doubled to left field, 2 RBI; Westmoreland scored; Hamilton,K scored. | 5 | 1 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jefferson | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Parker | SS | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Burke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ellsworth | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Iakopo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Sullivan | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ratcliff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.washington | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Corona | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   A.washington | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 4 | 0 | 4 | 10 |
Batting
HR: Sullivan (1)
Baserunning
SB: Jefferson (1)
HBP: Sullivan (1)
Fielding
E: Ellsworth (1)
Texas Tech
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobsen | 5.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 8 | 0 |
Day | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
O'leary | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Totals | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 10 | 0 |