Texas Tech University Athletics
2021 Women's Soccer Cumulative Statistics
| 22 | Davis, Kirsten | 19 | 19 | 1576 | 14 | 6 | 34 | 76 | 0.184 | 41 | 0.539 | 2-0 | 3 | 0-0 |
| 37 | Williams, Ashleigh | 20 | 8 | 996 | 8 | 1 | 17 | 26 | 0.308 | 16 | 0.615 | 2-0 | 4 | 0-0 |
| 23 | Blackburn, Macy | 19 | 19 | 1555 | 1 | 9 | 11 | 21 | 0.048 | 12 | 0.571 | 1-0 | 0 | 0-0 |
| 3 | Schultz, Macy | 20 | 14 | 1092 | 4 | 3 | 11 | 42 | 0.095 | 20 | 0.476 | 0-0 | 2 | 0-1 |
| 14 | Anderson, Hannah | 20 | 20 | 1860 | 3 | 1 | 7 | 18 | 0.167 | 10 | 0.556 | 1-0 | 1 | 0-0 |
| 4 | Teeter, Charlotte | 18 | 18 | 1448 | 2 | 3 | 7 | 30 | 0.067 | 13 | 0.433 | 1-0 | 0 | 0-1 |
| 15 | Kozarski, Gisselle | 20 | 3 | 890 | 2 | 1 | 5 | 20 | 0.100 | 5 | 0.250 | 1-0 | 1 | 0-0 |
| 30 | Castles, Sierra | 11 | 2 | 483 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Harr, Jordie | 20 | 20 | 1377 | 0 | 2 | 2 | 15 | 0.000 | 5 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Palmer, Hailey | 10 | 0 | 98 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 20 | Anderson, Elise | 19 | 9 | 1155 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 21 | Hiatt, Cassie | 19 | 19 | 1705 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 27 | Rose, Jen | 19 | 17 | 1016 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 0 | White, Madison | 20 | 20 | 1860 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Chambers, Kennedy | 15 | 10 | 1001 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Chaney, Avery | 8 | 1 | 186 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 17 | Fowlkes, Alexis | 5 | 0 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Griffin, Ally | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Hiatt, Cassie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Hurm, Eva | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Ling, Marissa | 7 | 0 | 64 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Mulenga, Penelope | 12 | 4 | 494 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Odum, Katie | 2 | 2 | 98 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Pehrson, Kaya | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Taylor, Cassie | 16 | 13 | 1190 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | Willingham, Jaycee | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20459 | 37 | 30 | 104 | 284 | 0.130 | 136 | 0.479 | 19-0 | 11 | 0-2 |
| Opponents | Â | 20 | 349 | 20458 | 19 | 16 | 54 | 177 | 0.107 | 75 | 0.424 | 14-0 | 6 | 1-2 |
