Texas Tech University Athletics
Texas Tech vs Denver
Texas Tech
1-0-0, 0-0-0


Denver
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TTU | DEN |
|---|---|---|---|---|---|---|
| 34:18 | ![]() | Emma Torres (1) | Unassisted | GOAL by TTU Torres, Emma. | 1 | 0 |
| 54:00 | ![]() | Sophie Neves (1) | Assisted by: Alana Harry | GOAL by TTU Neves, Sophie Assist by Harry, Alana. | 2 | 0 |
| 69:12 | ![]() | Kaitlyn Giametta (1) | Assisted by: Sam Courtwright | GOAL by TTU Giametta, Kaitlyn Assist by Courtwright, Sam. | 3 | 0 |
| 77:14 | ![]() | Taylor Zdrojewski (1) | Unassisted | GOAL by TTU Zdrojewski, Taylor. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 11 | 23 (11) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:08 | #3 Kylie Bahr | |
![]() | 53:27 | #9 Lilly Lund |
Texas Tech


Denver

Wissman, Molly at goalie for Denver

Nguyen, Faith at goalie for Texas Tech

Shot by TTU Japic, Chloe, out top.

Shot by TTU Haase, Skylar, bottom center, saved by Wissman, Molly.

Offside against Texas Tech.

Corner kick [07:00].

Shot by TTU Giametta, Kaitlyn, bottom center, saved by Wissman, Molly.

Shot by TTU Giametta, Kaitlyn, out top.

Shot by TTU Courtwright, Sam, out top.

Offside against Texas Tech.

Shot by TTU Courtwright, Sam.

Foul on Zdrojewski, Taylor.

Shot by DEN Payne, Shay, bottom center, saved by Nguyen, Faith.

Foul on Leibel, Kate.

Foul on Ahern, Brooke.

Shot by TTU Courtwright, Sam.

Foul on Mooney, Kit.

Shot by TTU Giametta, Kaitlyn, top right, saved by Wissman, Molly.

Foul on Zelazny, Nora
0

22:33

0




Foul on Parsons, Peyton.

Corner kick [26:11].

Shot by DEN Nguyen, Kera, bottom left, saved by Nguyen, Faith.

Offside against Denver.

Foul on Bahr, Kylie.

Yellow card on TTU Bahr, Kylie.

Foul on Greason, Raleigh.






Foul on Torres, Emma.

Corner kick [33:42].
1

34:18

0




Foul on Elwood, Millie.

Foul on Elwood, Millie.

Corner kick [41:43].

Shot by TTU Torres, Emma, out top.

Corner kick [44:21].

Shot by TTU Blackburn, Macy, top, saved by Wissman, Molly.
45:00
End of PeriodTexas Tech


Denver

Start of 2nd period [45:00].

FOR TTU: , #40 Nguyen, Faith, #28 Jones, Kendall, #5 Hays, Eleanor, #4 Russo, Logan, #14 Elwood, Millie, #21 Skurcenski, Molly, #30 Neves, Sophie, #23 Blackburn, Macy, #10 Torres, Emma, #7 Harry, Alana, #13 Sexton, Storie.

FOR DEN: , #95 Santos, Alina, #5 Baker, Avery, #8 Tate, Hannah, #10 Chidiac, Isabella, #9 Lund, Lilly, #27 Harvey, Kacey, #25 Miller, Audrey, #18 LaPiano, Rowan, #20 Thielbahr, Emma, #16 Ahern, Brooke, #22 Zelazny, Nora.










Foul on Jones, Kendall.

Foul on Sexton, Storie.

Foul on Lund, Lilly.

Foul on Blackburn, Macy.

Yellow card on DEN Lund, Lilly.
2

54:00

0



Corner kick [56:49].

Shot by TTU Harry, Alana, out top right.


Foul on Ahern, Brooke.




Shot by TTU Japic, Chloe, out top.



Shot by TTU Bahr, Kylie, top left, saved by Santos, Alina.




Shot by TTU Courtwright, Sam, out top.

Corner kick [68:42].
3

69:12

0



Shot by TTU Greason, Raleigh, out top left.



Shot by TTU Parsons, Peyton, bottom center, saved by Santos, Alina.

Offside against Texas Tech.
4

77:14

0





Shot by DEN Payne, Shay, out top.


Foul on Chidiac, Isabella.



Corner kick [80:07].

Shot by TTU Hays, Eleanor, out top.


Foul on Jones, Kendall.


Foul on Elwood, Millie.

Foul on Mooney, Kit.

Foul on Elwood, Millie.

Shot by TTU Greason, Raleigh, bottom center, saved by Santos, Alina.

Corner kick [85:00].


Foul on Jones, Kendall.


Foul on Amorosa, Kaydee.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 78 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 47 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 16 | ![]() | FWD | 1 | 1 | 1 | 0 | 47 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 22 | ![]() | MID | 4 | 0 | 0 | 1 | 35 |
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 62 |
| 32 | ![]() | MID | 2 | 0 | 0 | 0 | 65 |
| 33 | ![]() | FWD | 4 | 3 | 1 | 0 | 31 |
| 36 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 2 | 1 | 0 | 0 | 42 | |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
| 7 | ![]() | 1 | 0 | 0 | 1 | 22 | |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 |
| 10 | ![]() | MID | 2 | 1 | 1 | 0 | 34 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 30 | ![]() | 1 | 1 | 1 | 0 | 26 | |
| 41 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 23 | 11 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 12 | 0 | 0 |
| 40 | ![]() | 78 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wissman, Molly | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | O'grady, Lily | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Tate, Hannah | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Chidiac, Isabella | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Payne, Shay | FWD | 2 | 1 | 0 | 0 | 47 | ||||
| 15 | Mooney, Kit | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 16 | Ahern, Brooke | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | Nguyen, Kera | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 20 | Thielbahr, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Dreiling, Samantha | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 22 | Zelazny, Nora | DEF | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Philbin, Annie | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 5 | Baker, Avery | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 9 | Lund, Lilly | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 18 | Lapiano, Rowan | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | Miller, Audrey | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | Harvey, Kacey | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wissman, Molly | 45 | 1 | 4 |
| 95 | Santos, Alina | 45 | 3 | 3 |
Totals | Â | Â | 4 | 7 |




























