Texas Tech University Athletics
Youngstown St. vs Texas Tech
Youngstown St.
0-2-0, 0-0-0


Texas Tech
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | YSU | TECH |
|---|---|---|---|---|---|---|
| 07:45 | ![]() | Peyton Parsons (1) | Assisted by: Taylor Zdrojewski | GOAL by TECH Parsons, Peyton Assist by Zdrojewski, Taylor. | 0 | 1 |
| 11:02 | ![]() | Taylor Zdrojewski (3) | Assisted by: Peyton Parsons , Molly Skurcenski | GOAL by TECH Zdrojewski, Taylor Assist by Parsons, Peyton and Skurcenski, Molly. | 0 | 2 |
| 22:49 | ![]() | Sam Courtwright (2) | Assisted by: Kylie Bahr , Molly Skurcenski | GOAL by TECH Courtwright, Sam Assist by Bahr, Kylie and Skurcenski, Molly. | 0 | 3 |
| 69:35 | ![]() | Camille Bultel (1) | Assisted by: Chloe Weiland , Kamryn Rosa | GOAL by YSU Bultel, Camille Assist by Weiland, Chloe and Rosa, Kamryn. | 1 | 3 |
| 74:57 | ![]() | Taylor Zdrojewski (3) | Unassisted | GOAL by TECH Zdrojewski, Taylor. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (2) |
![]() | 18 | 20 | 38 (16) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 10 | 2 | 12 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:12 | #11 Natalia Rivera Lorenzo |
Youngstown St.


Texas Tech

Nguyen, Faith at goalie for Texas Tech

Naimoli, Maya at goalie for Youngstown St.

Shot by TECH Parsons, Peyton, out top.

Shot by TECH Zdrojewski, Taylor.

Shot by YSU Felder, Sara, bottom center, saved by Nguyen, Faith.

Offside against Texas Tech.
0

07:45

1

Shot by TECH Harry, Alana, out right.

Foul on Rigone, Emma.
0

11:02

2

Foul on Leibel, Kate.

Shot by TECH Parsons, Peyton, bottom left, saved by Naimoli, Maya.

Foul on Leibel, Kate.

Shot by TECH Harry, Alana, top left, saved by Naimoli, Maya.

Corner kick [17:25].

Shot by TECH Parsons, Peyton, top right, saved by Naimoli, Maya.

Corner kick [18:07].

Shot by TECH Japic, Chloe.

Corner kick [19:20].

Shot by TECH Courtwright, Sam, bottom left, saved by Naimoli, Maya.





0

22:49

3

Shot by TECH Torres, Emma, out top.




Shot by TECH Torres, Emma, out top.

Corner kick [28:47].






Corner kick [31:49].

Shot by TECH Jones, Kendall.

Corner kick [32:41].

Corner kick [33:13].

Corner kick [33:52].

Shot by TECH Hays, Eleanor, out top left.



Shot by TECH Greason, Raleigh.

Corner kick [35:36].

Shot by TECH Torres, Emma, bottom left, saved by Naimoli, Maya.

Corner kick [36:01].

Shot by TECH Greason, Raleigh, bottom center, saved by Naimoli, Maya.

Foul on Williams, Baylee.
45:00
End of PeriodYoungstown St.


Texas Tech

Start of 2nd period [45:00].

FOR YSU : , #1 Naimoli, Maya, #17 Wahle, Teagan, #7 Sunjevaric, Eva, #4 Jaracz, Mara, #23 Blankenship, Sophia, #14 Bultel, Camille, #16 Felder, Sara, #15 Rigone, Emma, #9 Makkas, Kate, #10 Weiland, Chloe, #6 Nellas, Grace.

FOR TECH: , #40 Nguyen, Faith, #13 Sexton, Storie, #5 Hays, Eleanor, #23 Blackburn, Macy, #2 Greason, Raleigh, #14 Elwood, Millie, #9 Parsons, Peyton, #41 Gregoire, Gianna, #3 Bahr, Kylie, #6 McCartney, Emilie, #22 Courtwright, Sam.












Shot by TECH Parsons, Peyton, bottom left, saved by Naimoli, Maya.

Shot by TECH Sexton, Storie.

Shot by TECH Greason, Raleigh, out left.

Foul on Felder, Sara.

Shot by TECH Courtwright, Sam.

Shot by TECH Greason, Raleigh, out top.

Foul on Greason, Raleigh.

Corner kick [59:17].

Corner kick [59:17].





Foul on Gregoire, Gianna.

Foul on Greason, Raleigh.



Shot by TECH Blackburn, Macy, out top left.



Shot by TECH Leibel, Kate, out top.


Shot by TECH Courtwright, Sam, bottom left, saved by Naimoli, Maya.

Offside against Texas Tech.
1

69:35

3





Foul on Rigone, Emma.

Shot by TECH Blackburn, Macy, bottom left, saved by Naimoli, Maya.

Shot by TECH Neves, Sophie, out left.




Shot by TECH Zdrojewski, Taylor, bottom left, saved by Naimoli, Maya.

1

74:57

4


Shot by TECH Molini, Layney, out left.

Shot by TECH Molini, Layney, out top right.



Shot by TECH Gregoire, Gianna, top right, saved by Naimoli, Maya.

Shot by TECH Neves, Sophie.




Shot by TECH Gregoire, Gianna, out top right.

Foul on Torres, Emma.



Shot by TECH Torres, Emma.

Corner kick [84:50].

Yellow card on YSU Rivera Lorenzo, Natalia.

Shot by TECH Japic, Chloe.


Shot by TECH Haase, Skylar, bottom left, saved by Benton, Aimee.

Foul on Gregoire, Gianna.

Foul on Haase, Skylar.

90:00
End of Period
Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Naimoli, Maya | GK | 0 | 0 | 0 | 0 | 88 |
| 4 | Jaracz, Mara | DEF | 0 | 0 | 0 | 0 | 70 |
| 7 | Sunjevaric, Eva | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Makkas, Kate | DEF | 0 | 0 | 0 | 0 | 65 |
| 10 | Weiland, Chloe | FWD | 0 | 0 | 0 | 1 | 52 |
| 12 | Rosa, Kamryn | FWD | 0 | 0 | 0 | 1 | 46 |
| 14 | Bultel, Camille | MID | 1 | 1 | 1 | 0 | 67 |
| 15 | Rigone, Emma | DEF | 0 | 0 | 0 | 0 | 89 |
| 16 | Felder, Sara | FWD | 1 | 1 | 0 | 0 | 58 |
| 17 | Wahle, Teagan | MID | 0 | 0 | 0 | 0 | 61 |
| 29 | Masano, Marissa | DEF | 0 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 0 | 19 |
| 5 | O'brien, Kailey | MID | 0 | 0 | 0 | 0 | 36 |
| 6 | Nellas, Grace | DEF | 0 | 0 | 0 | 0 | 50 |
| 8 | Weiland, Leah | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Rivera Lorenzo, Natalia | FWD | 0 | 0 | 0 | 0 | 22 |
| 13 | Williams, Baylee | FWD | 0 | 0 | 0 | 0 | 29 |
| 22 | Schulman, Gwen | DEF | 0 | 0 | 0 | 0 | 6 |
| 23 | Blankenship, Sophia | FWD | 0 | 0 | 0 | 0 | 57 |
| 24 | Umbel, Kendalyn | MID | 0 | 0 | 0 | 0 | 1 |
| 25 | Bazylewicz, Madison | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 2 | 2 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Benton, Aimee | 2 | 0 | 1 |
| 1 | Naimoli, Maya | 88 | 4 | 11 |
Totals | Â | Â | 4 | 12 |

Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 42 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 52 | |||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 9 | ![]() | FWD | 5 | 4 | 1 | 1 | 47 | ||||
| 16 | ![]() | FWD | 4 | 3 | 2 | 1 | 39 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 2 | 45 | ||||
| 22 | ![]() | MID | 4 | 3 | 1 | 0 | 52 | ||||
| 23 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 | ||||
| 32 | ![]() | MID | 2 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 4 | 1 | 0 | 0 | 41 | |||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 10 | ![]() | MID | 4 | 1 | 0 | 0 | 43 | ||||
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 27 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 30 | ![]() | 2 | 0 | 0 | 0 | 38 | |||||
| 36 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 41 | ![]() | MID | 2 | 1 | 0 | 0 | 45 | ||||
Totals | Â | Â | 38 | 16 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 8 | 0 | 0 |
| 40 | ![]() | 82 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























