Texas Tech University Athletics
BYU vs Texas Tech
3/23/2024
Rip Griffin Park
2:05pm
BYU
11-10, 4-5

1
Final
10

Texas Tech
17-7, 4-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 0 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | X | 10 | 15 | 0 |
Win: Rogers, Jacob (1-1)Loss: Clawson, Cutter (0-4)
Scoring Summary
Team | BYU | TTU |
|---|---|---|
1st Aloy, K. doubled to left field, RBI (3-2 KKBBB); Jones, E. scored. | 1 | 0 |
2nd Bazzell, K. singled up the middle, 2 RBI (1-0 B); Woodcox, D. scored; Green, A. scored. | 1 | 2 |
3rd Woodcox, D. singled to second base, RBI (2-1 KBB); McGee, C. advanced to second; Bravo, D. scored. | 1 | 3 |
4th Bravo, D. singled up the middle, RBI (2-1 BFB); Lopez, T. scored. | 1 | 4 |
5th Pompey, T. grounded into double play ss to 2b to 1b (1-0 B); Bazzell, K. out on the play; Kash, G. advanced to third; Woodcox, D. scored. | 1 | 5 |
6th McGee, C. homered to left field, RBI (1-1 SB). | 1 | 6 |
7th Lopez, T. singled to center field, RBI (1-1 BF); Pompey, T. advanced to third; Kash, G. scored. | 1 | 7 |
8th Kash, G. grounded out to 2b, RBI (0-2 FF); Woodcox, D. advanced to second; Green, A. scored. | 1 | 8 |
8th Bazzell, K. homered to left field, 2 RBI (0-0); Woodcox, D. scored. | 1 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Vest, Cooper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Easton | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Aloy, Kuhio | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Ball, Bryant | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Crew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Taylor, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, Bryker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcchesney, Crew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goff, Parker | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Painter, Keoni | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beck, Chipper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 5 | 0 | 11 | 5 |
Batting
2B: Aloy, Kuhio (1); Painter, Keoni (1)
Baserunning
SB: Anderson, Luke (1); Jones, Easton (1)
CS: Anderson, Luke (1)
Fielding
E: Robinson, Crew (1)
DP: Vest, Cooper (1); Robinson, Crew (1); Beck, Chipper (1)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stripling, Landon | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Bravo, Damian | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Mcgee, Cade | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Green, Austin | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| Woodcox, Drew | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| Kash, Gavin | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Bazzell, Kevin | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Pompey, TJ | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Tracer | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 7 | 0 | 7 | 10 |
Batting
Baserunning
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clawson, Cutter | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 3 | 48 |
Porter, Jake | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | 3 | 29 |
Mabeus, Boston | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
Foss, Carter | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Gubler, Payton | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 15 | 10 | 10 | 7 | 7 | 0 | 1 | 0 | 0 | 37 | 44 | 5 | 10 | 157 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washburn, Jack | 4.0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 2 | 89 |
| Rogers, Jacob | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 39 |
| Hutyra, Parker | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 2 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 7 | 149 |












