Houston vs Texas Tech
4/5/2024
Rip Griffin Park
6:35 p.m
Houston
16-13, 4-9

9
Final
12

Texas Tech
22-9, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | |
3 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | X | 12 | 16 | 1 |
Win: Sanders, Josh (2-1)Loss: Benzor, Michael (1-1)
Scoring Summary
Team | HOU | TTU |
---|---|---|
1st Bazzell, K. singled up the middle, RBI (1-1 BK); Bravo, D. scored. | 0 | 1 |
1st McGee, C. doubled down the lf line, 2 RBI (0-1 K); Washburn, O. advanced to third; Green, A. scored; Bazzell, K. scored. | 0 | 3 |
2nd Arbolida, C. doubled down the lf line, RBI (0-0); French, J. scored. | 1 | 3 |
2nd Nickens, C. tripled to right center, RBI (0-1 S); Arbolida, C. scored. | 2 | 3 |
2nd Nickens, C. scored on a throwing error by c, unearned. | 3 | 3 |
4th Tulimero, A. flied out to cf, SF, RBI (0-0); Arbolida, C. scored. | 4 | 3 |
4th Coll, H. homered to left center, 3 RBI (1-0 B); Murray, J. scored; DeJesus, C. scored. | 7 | 3 |
4th Bravo, D. homered to left field, 2 RBI (1-2 KFFB); Kash, G. scored. | 7 | 5 |
5th Arbolida, C. homered to left field, RBI (0-0). | 8 | 5 |
5th Kash, G. walked, RBI (3-2 BBFBFB); Lopez, T. advanced to second; McGee, C. advanced to third; Washburn, O. scored. | 8 | 6 |
5th Bravo, D. flied out to cf, SF, RBI (0-1 K); Kash, G. advanced to second; Lopez, T. advanced to third; McGee, C. scored. | 8 | 7 |
5th Bazzell, K. singled through the left side, out at second lf to c to 2b, 2 RBI (2-1 BBK); Kash, G. scored; Lopez, T. scored. | 8 | 9 |
6th Coll, H. homered to left field, RBI (0-1 K). | 9 | 9 |
7th Woodcox, D. singled to left field, RBI (3-2 BSBFFB); Bazzell, K. advanced to third; Kash, G. scored. | 9 | 10 |
7th Woodcox, D. advanced to second on a wild pitch; Bazzell, K. scored on a wild pitch. | 9 | 11 |
7th Washburn, O. doubled to center field, RBI (2-1 BBS); Woodcox, D. scored. | 9 | 12 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dejesus, Coby | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Murray, Justin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Tulimero, Anthony | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Coll, Harold | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
Jimenez, Kenneth | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Lopez, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French, Jonathan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
   Reese, Ace | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rainess, Jake | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Lyssy, Thomas | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arbolida, Cary | LF/RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Nickens, Cameron | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jean, Antoine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stuart, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dollar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citelli, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 8 | 4 | 0 | 11 | 5 |
Batting
2B: Arbolida, Cary (2)
3B: Nickens, Cameron (1)
HR: Coll, Harold (2); Arbolida, Cary (1)
SH: Jimenez, Kenneth (1)
SF: Tulimero, Anthony (1)
Baserunning SB: Dejesus, Coby (1)
CS: Dejesus, Coby (1); Reese, Ace (1)
HBP: Reese, Ace (1)
Fielding
DP: Dejesus, Coby (2); Murray, Justin (2); Coll, Harold (1); Dollar, Ryan (1)
Texas Tech
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean, Antoine | 3.2 | 11 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 2 | 3 | 77 |
Stuart, Chris | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
Dollar, Ryan | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 31 |
Benzor, Michael | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
Citelli, Cade | 1.2 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 35 |
Totals | 16 | 12 | 12 | 6 | 10 | 3 | 0 | 3 | 0 | 36 | 46 | 6 | 6 | 181 |
Texas Tech
Win: Sanders, Josh (2-1)
Loss: Benzor, Michael (1-1)
HBP: Stuart, Chris (1); Dollar, Ryan (2)
;
Rogers, Jacob (1)