Texas Tech University Athletics
Stanford vs Texas Tech
4/1/2024
Rip Griffin Park
6:35 PM
Stanford
11-14

9
Final
10

Texas Tech
20-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 15 | 2 | |
| 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 11 | 3 |
Win: Hutyra, Parker (3-0)Loss: Thomas, Kassius (0-1)
Scoring Summary
Team | STAN | TTU |
|---|---|---|
1st Woodcox, D. walked, RBI (3-2 BBBKFB); Kash, G. advanced to second; Bazzell, K. advanced to third; Bravo, D. scored. | 0 | 1 |
3rd Moore,M homered, 2 RBI (2-0 BB); Reynolds,B scored. | 2 | 1 |
3rd Bazzell, K. homered, 2 RBI (2-1 BBK); Bravo, D. scored. | 2 | 3 |
4th Cobb,O flied out to lf, SF, RBI (0-0); Haskins,T scored. | 3 | 3 |
4th Pompey, T. homered, 3 RBI (3-2 BBFFFB); Lopez, T. scored; McGee, C. scored. | 3 | 6 |
5th Nati,J singled through the left side, RBI (1-1 BK); Moore,M advanced to second; MacDonald,C scored, unearned. | 4 | 6 |
5th Sapien,J grounded into double play ss to 2b to 1b (2-1 BBK); Lavin,L out on the play; Nati,J advanced to third; Moore,M scored. | 5 | 6 |
5th Washburn, O. homered to left center, RBI (1-1 BF). | 5 | 7 |
8th MacDonald,C doubled through the right side, RBI (1-2 KFB); Cobb,O scored. | 6 | 7 |
8th Nati,J doubled down the lf line, RBI (1-2 KFB); MacDonald,C scored. | 7 | 7 |
9th Haskins,T reached on a throwing error by ss, advanced to third (0-0); Becerra,T scored, unearned. | 8 | 7 |
9th Saum,C singled up the middle, RBI (0-0); Haskins,T scored, unearned. | 9 | 7 |
9th Bazzell, K. homered, 2 RBI (2-1 BBF); Bravo, D. scored. | 9 | 9 |
11th Green, A. singled to right field, RBI (0-0); Bazzell, K. advanced to second; Bravo, D. advanced to third; Stripling,L. scored. | 9 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cobb, Owen | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Macdonald, Cort | CF/LF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Moore, Malcolm | C | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
Nati, Jimmy | 1B | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Lavin, Luke | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
   Hott, Ethan | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sapien, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Springer, Gabe | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Becerra, Temo | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Haskins, Trevor | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Reynolds, Brady | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
   Saum, Charlie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Campbell, Saborn | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 15 | 7 | 7 | 0 | 17 | 13 |
Batting
2B: Macdonald, Cort (2); Moore, Malcolm (1); Nati, Jimmy (1); Haskins, Trevor (1); Reynolds, Brady (1)
HR: Moore, Malcolm (1)
SH: Haskins, Trevor (1)
SF: Cobb, Owen (1)
Baserunning SB: Campbell, Saborn (1)
CS: Reynolds, Brady (1)
HBP: Becerra, Temo (1)
PO: Reynolds, Brady (1)
Fielding
E: Moore, Malcolm (1); Haskins, Trevor (1)
DP: Cobb, Owen (2); Nati, Jimmy (2); Haskins, Trevor (2)
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stripling, Landon | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bravo, Damian | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Bazzell, Kevin | C | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Kash, Gavin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Burns, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Austin | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Woodcox, Drew | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Washburn, Owen | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Mcgee, Cade | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lopez, Tracer | SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Pompey, TJ | 2B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
| Washburn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish, Trendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutyra, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 10 | 8 | 0 | 10 | 6 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan, Aidan | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 40 |
Speshyock, Ryan | 2.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 58 |
Reimers, Ben | 5.0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 16 | 18 | 6 | 5 | 69 |
Thomas, Kassius | 2.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 2 | 60 |
| Totals | 11 | 10 | 10 | 8 | 10 | 0 | 1 | 1 | 0 | 40 | 49 | 7 | 11 | 227 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washburn, Jack | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 54 |
| Huffling, Max | 1.0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 24 |
| Parish, Trendan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Sanders, Josh | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 39 |
| Rogers, Jacob | 1.1 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 34 |
| Bridges, Derek | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Hutyra, Parker | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| Totals | 15 | 9 | 6 | 7 | 17 | 1 | 0 | 1 | 0 | 45 | 55 | 6 | 7 | 215 |


















