Tennessee vs Texas Tech
2/16/2024
Globe Life Field
7 pm
Tennessee
1-0

6
Final
2

Texas Tech
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Causey, A. (1-0)Loss: Robinson, Kyle (0-1)
Scoring Summary
Team | UT | TTU |
---|---|---|
4th AMICK, B. homered to right field, 2 RBI; PEEBLES, C. scored. | 2 | 0 |
4th LOHRY, B. reached on a throwing error by 2b; TEARS, K. scored on the error, unearned. | 3 | 0 |
5th Pompey, T. tripled to right center, 2 RBI; Washburn, O. scored; McGee, C. scored. | 3 | 2 |
8th LOHRY, B. flied out to cf, SF, RBI; DREILING, D. advanced to third; AMICK, B. scored. | 4 | 2 |
8th TEARS, K. advanced to second on a wild pitch; DREILING, D. scored on a wild pitch. | 5 | 2 |
8th ENSLEY, H. singled through the left side, RBI; TEARS, K. scored. | 6 | 2 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ensley, H. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Burke, B. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Moore, C. | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Peebles, C. | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Amick, B. | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Dreiling, D. | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Chapman, R. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villeneuve | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bargo, D. | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tears, K. | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Lohry, B. | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Russell, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Causey, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 4 | 5 | 0 | 10 | 9 |
Batting
2B: Dreiling, D. (1)
HR: Amick, B. (1)
SF: Lohry, B. (1)
Baserunning SB: Tears, K. (1)
HBP: Bargo, D. (1)
Fielding
DP: Burke, B. (1); Causey, A. (1)
Texas Tech
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell, A. | 4.1 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 0 | 0 |
Causey, A. | 4.2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 3 | 0 |
Totals | 5 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 3 | 0 |