Texas Tech University Athletics
2011 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Doege, Seth | 12 | 138.85 | 398 | 581 | 10 | 68.50% | 4004 | 28 | 56 | 333.67 |
| 3 | Karam, Jacob | 5 | 143.15 | 9 | 17 | 0 | 52.94% | 104 | 2 | 43 | 20.80 |
| 6 | Zouzalik, Austin | 9 | 420.40 | 2 | 2 | 0 | 100.00% | 37 | 1 | 26 | 4.11 |
| Â | Total | 12 | 139.913 | 409 | 600 | 10 | 68.17% | 4145 | 31 | 56 | 345.42 |
| Â | Opponents | 12 | 155.339 | 190 | 314 | 5 | 60.51% | 2721 | 24 | 69 | 226.75 |
Team Statistics (5-7, 2-7)
Scoring | ||
|---|---|---|
| Points Per Game | 33.83 | 39.25 |
| Total | 406 | 471 |
First Downs | ||
| Rushing | 103 | 159 |
| Passing | 192 | 113 |
| Penalty | 19 | 24 |
| Total | 314 | 296 |
Rushing | ||
| Yards Gained | 1736 | 3382 |
| Yards Lost | 234 | 276 |
| Attempts | 391 | 590 |
| Average Per Attempt | 3.8 | 5.3 |
| Avg. Per Game | 125.2 | 258.8 |
| Touchdowns | 20 | 33 |
| Total | 1502 | 3106 |
Passing | ||
| Att-Comp-Int | 600-409-10 | 314-190-5 |
| Avg. Per Attempt | 6.908 | 8.666 |
| Avg. Per Game | 345.417 | 226.750 |
| Touchdowns | 31 | 24 |
| Total | 4145 | 2721 |
Total Offense | ||
| Total Plays | 991 | 904 |
| Avg. Per Play | 5.7 | 6.4 |
| Avg. Per Game | 470.6 | 485.6 |
| Total Yards | 5647 | 5827 |
| Touchdowns | 52 | 62 |
Returns | ||
| Kickoff: Average | 22.017 | 23.474 |
| Kickoff: Total | 59-1299 | 57-1338 |
| Punt: Average | 6.067 | 5.190 |
| Punt: Total | 15-91 | 21-109 |
| INT: Average | 15.200 | 23.200 |
| INT: Total | 5-76 | 10-232 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.684 | 43.156 |
| Punt: Net Average | 38.018 | 37.622 |
| Punt: Total Yards | 57-2376 | 45-1942 |
| FG: Good-Attempts | 14-18 | 13-20 |
| Onside Kicks | 2-3 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 64.833 | 60.667 |
| Total-Yards | 92-778 | 85-728 |
Time Of Possession | ||
| Avg. Per Game | 28:19 | 31:41 |
| Total | 05:39:46 | 06:20:14 |
Miscellaneous | ||
| 3rd Down Conversions | 92-191 (48.168%) | 81-172 (47.093%) |
| 4th Down Conversions | 9-20 (45.000%) | 9-20 (65.000%) |
| Fumbles-Lost | 19-8 | 29-14 |
| Sacks-Yards Lost | 16-94 | 19-128 |
| PAT: Good-Attempts | 50-50 | 60-62 |
| Misc. Yards | 0 | 100 |
| Red Zone: Attempts-Scores | 48-54 | 51-59 |
| Red Zone: Touchdowns | 40-54 | 43-59 |
Results
| 9/3/2011 | Texas State | W | 50-10 | 1-0 | 3:05 | 51792 |
| 9/17/2011 | New Mexico | W | 59-13 | 0-3 | 4:46 | 20674 |
| 9/24/2011 | Nevada | W | 35-34 | 3-0 | 3:22 | 55664 |
| 10/1/2011 | Kansas | W | 45-34 | 2-2 , 0-1 | 3:34 | 39621 |
| 10/8/2011 | Texas A&M | L | 40-45 | 4-1 , 1-1 | 3:39 | 58416 |
| 10/15/2011 | Kansas State | L | 34-41 | 4-2 , 1-2 | 3:20 | 49744 |
| 10/22/2011 | Oklahoma | W | 41-38 | 6-1 , 3-1 | 3:43 | 85204 |
| 10/29/2011 | Iowa State | L | 7-41 | 5-3 , 2-3 | 3:20 | 59260 |
| 11/5/2011 | Texas | L | 20-52 | 6-2 , 3-2 | 3:10 | 100506 |
| 11/12/2011 | Oklahoma State | L | 6-66 | 5-5 , 2-5 | 3:10 | 57205 |
| 11/19/2011 | Missouri | L | 27-31 | 6-5 , 4-4 | 3:21 | 54309 |
| 11/26/2011 | Baylor | L | 42-66 | 8-3 , 5-3 | 3:44 | 51615 |
| Â | Â | Â | Â | Â | Â | 684010 |
Overall Team Game Highs
| Rushes | 43 | vs Oklahoma (10/22/2011) |
| Yards Rushing | 219 | vs Nevada (9/24/2011) |
| TD Rushes | 3 | vs Texas State (9/3/2011) |
| Pass Attempts | 66 | vs Texas A&M (10/8/2011) |
| Pass Completions | 45 | vs New Mexico (9/17/2011) |
| Yards Passing | 461 | vs Kansas State (10/15/2011) |
| TD Passes | 6 | vs New Mexico (9/17/2011) |



