Texas Tech University Athletics
Stephen F. Austin vs Texas Tech
9/11/2021
Jones AT&T Stadium
Stephen F. Austin
1-1 , 1-0

22
Final
28

Texas Tech
2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 9 | 22 | |
7 | 0 | 14 | 7 | 28 |
SFA: PASS - Self, Trae (343); RUSH - Reed, Miles (19); REC - Gipson, Xavier (158)
TTU: PASS - shough, tyler (174); RUSH - brooks, tahj (103); REC - ezukanma, erik (143)
Scoring Summary
- | - | - | - | - | SFA | TTU |
---|---|---|---|---|---|---|
1st | TTU | 13:51 | TTU - Ezukanma, Erik 75 yd pass from Shough, Tyler (Garibay, J. kick) 3 plays, 77 yards, TOP 1:09 | 0 | 7 | |
1st | SFA | 01:57 | SFA - Roberts, Willie 18 yd interception (Campos, Chris kick) | 7 | 7 | |
2nd | SFA | 10:15 | SFA - Campos, Chris 23 yd field goal 7 plays, 17 yards, TOP 2:47 | 10 | 7 | |
2nd | SFA | 01:23 | SFA - Campos, Chris 35 yd field goal 13 plays, 65 yards, TOP 6:22 | 13 | 7 | |
3rd | TTU | 12:47 | TTU - Brooks, Tahj 67 yd run (Garibay, J. kick), 3 plays, 80 yards, TOP 1:03 | 13 | 14 | |
3rd | TTU | 05:24 | TTU - Brooks, Tahj 1 yd run (Garibay, J. kick), 9 plays, 97 yards, TOP 4:22 | 13 | 21 | |
4th | SFA | 13:57 | SFA - Young, Ja'Bray 4 yd pass from Self, Trae (Self, Trae passfailed) 3 plays, 26 yards, TOP 1:03 | 19 | 21 | |
4th | TTU | 12:30 | TTU - White, Xavier 4 yd run (Garibay, J. kick), 4 plays, 65 yards, TOP 1:27 | 19 | 28 | |
4th | SFA | 07:13 | SFA - Campos, Chris 36 yd field goal 10 plays, 58 yards, TOP 5:17 | 22 | 28 | |
22 | 28 |
Referee: Salaam,Tutu
Line Judge: Estermyer,Mark
Side Judge: Pham,Lo van
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Linesman: Burks,Matt
Field Judge: Almeroth,Rich