Texas Tech University Athletics
2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Smith, Donovan | 12 | 133.95 | 146 | 221 | 8 | 66.06% | 1505 | 12 | 58 | 125.42 |
| 12 | Shough, Tyler | 7 | 130.30 | 106 | 177 | 4 | 59.89% | 1304 | 7 | 47 | 186.29 |
| 2 | Morton, Behren | 9 | 118.89 | 96 | 169 | 6 | 56.80% | 1117 | 7 | 55 | 124.11 |
| 1 | Price, Myles | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 127.871 | 348 | 569 | 18 | 61.16% | 3926 | 26 | 58 | 302.00 |
| Â | Opponents | 13 | 138.186 | 251 | 425 | 10 | 59.06% | 3338 | 23 | 77 | 256.77 |
Team Statistics (8-5, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.23 | 29.15 |
| Total | 445 | 379 |
First Downs | ||
| Rushing | 136 | 113 |
| Passing | 181 | 133 |
| Penalty | 28 | 21 |
| Total | 345 | 267 |
Rushing | ||
| Yards Gained | 2464 | 2521 |
| Yards Lost | 392 | 327 |
| Attempts | 525 | 516 |
| Average Per Attempt | 3.9 | 4.3 |
| Avg. Per Game | 159.4 | 168.8 |
| Touchdowns | 28 | 18 |
| Total | 2072 | 2194 |
Passing | ||
| Att-Comp-Int | 569-348-18 | 425-251-10 |
| Avg. Per Attempt | 6.900 | 7.854 |
| Avg. Per Game | 302.000 | 256.769 |
| Touchdowns | 26 | 23 |
| Total | 3926 | 3338 |
Total Offense | ||
| Total Plays | 1094 | 941 |
| Avg. Per Play | 5.5 | 5.9 |
| Avg. Per Game | 461.4 | 425.5 |
| Total Yards | 5998 | 5532 |
| Touchdowns | 55 | 45 |
Returns | ||
| Kickoff: Average | 22.700 | 16.043 |
| Kickoff: Total | 30-681 | 23-369 |
| Punt: Average | 6.471 | 15.700 |
| Punt: Total | 17-110 | 10-157 |
| INT: Average | 4.700 | 15.056 |
| INT: Total | 10-47 | 18-271 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.300 | 41.783 |
| Punt: Net Average | 39.960 | 38.500 |
| Punt: Total Yards | 50-2215 | 60-2507 |
| FG: Good-Attempts | 21-26 | 22-28 |
| Onside Kicks | 1-2 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 44.308 | 57.077 |
| Total-Yards | 74-576 | 81-742 |
Time Of Possession | ||
| Avg. Per Game | 29:36 | 29:57 |
| Total | 06:24:53 | 06:29:23 |
Miscellaneous | ||
| 3rd Down Conversions | 78-211 (36.967%) | 78-202 (38.614%) |
| 4th Down Conversions | 33-52 (63.462%) | 33-52 (34.375%) |
| Fumbles-Lost | 20-7 | 13-9 |
| Sacks-Yards Lost | 31-180 | 41-255 |
| PAT: Good-Attempts | 48-49 | 41-42 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 52-58 | 43-58 |
| Red Zone: Touchdowns | 39-58 | 27-58 |
Results
| 09/03/2022 | Murray St. | W | 63-10 | 1-0 , 0-0 | 03:30 | 58823 |
| 09/10/2022 | Houston | W | 33-30 | 2-0 , 0-0 | 04:07 | 56271 |
| 09/17/2022 | NC State | L | 14-27 | 3-0 , 0-0 | 03:42 | 56919 |
| 09/24/2022 | Texas | W | 37-34 | 3-1 , 1-0 | 03:44 | 60975 |
| 10/01/2022 | Kansas State | L | 28-37 | 4-1 , 2-0 | 03:25 | 50782 |
| 10/08/2022 | Oklahoma St. | L | 31-41 | 5-0 , 2-0 | 03:51 | 55509 |
| 10/22/2022 | West Virginia | W | 48-10 | 4-3 , 2-2 | 03:35 | 56530 |
| 10/29/2022 | Baylor | L | 17-45 | 4-4 , 2-3 | 03:37 | 60705 |
| 11/05/2022 | TCU | L | 24-34 | 9-0 , 6-0 | 03:24 | 44760 |
| 11/12/2022 | Kansas | W | 43-28 | 5-5 , 3-4 | 04:00 | 55613 |
| 11/19/2022 | Iowa State | W | 14-10 | 4-7 , 1-7 | 03:05 | 52676 |
| 11/26/2022 | Oklahoma | W | 51-48 | 7-5 , 5-4 | 03:54 | 51126 |
| 12/28/2022 | Ole Miss | W | 42-25 | 8-5 , 4-4 | 03:59 | 53251 |
| Â | Â | Â | Â | Â | Â | 713940 |
Overall Team Game Highs
| Rushes | 54 | vs West Virginia (10/22/2022) |
| Yards Rushing | 264 | vs Kansas (11/12/2022) |
| TD Rushes | 4 | vs Kansas (11/12/2022) |
| Pass Attempts | 63 | vs Oklahoma St. (10/08/2022) |
| Pass Completions | 39 | vs Oklahoma St. (10/08/2022) |
| Yards Passing | 472 | vs Murray St. (09/03/2022) |
| TD Passes | 6 | vs Murray St. (09/03/2022) |



