Texas Tech University Athletics
Texas Tech vs TCU
11/05/2022
Amon G. Carter
TCU
9-0 , 6-0

34
Final
24

Texas Tech
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 0 | 21 | 34 | |
10 | 0 | 7 | 7 | 24 |
TCU: PASS - Duggan,Max (195); RUSH - Miller,Kendre (158); REC - Barber,Taye (62)
TTU: PASS - morton, behren (79); RUSH - valdez, cam'ron (71); REC - bradley, jerand (54)
Scoring Summary
- | - | - | - | - | TCU | TTU |
---|---|---|---|---|---|---|
1st | TCU | 13:20 | TCU - Davis,Derius 82 yd punt return (Kell,Griffin kick) | 7 | 0 | |
1st | TTU | 05:13 | TTU - Bradley,Jerand 47 yd pass from Morton,Behren (Wolff,Trey kick) 3 plays, 80 yards, TOP 00:41 | 7 | 7 | |
1st | TTU | 00:00 | TTU - Wolff,Trey 29 yd field goal 9 plays, 43 yards, TOP 03:28 | 7 | 10 | |
2nd | TCU | 11:58 | TCU - Kell,Griffin 40 yd field goal 7 plays, 47 yards, TOP 02:54 | 10 | 10 | |
2nd | TCU | 00:09 | TCU - Kell,Griffin 30 yd field goal 11 plays, 71 yards, TOP 03:55 | 13 | 10 | |
3rd | TTU | 08:38 | TTU - Sparkman,J.J. 33 yd pass from Shough,Tyler (Wolff,Trey kick) 9 plays, 77 yards, TOP 02:36 | 13 | 17 | |
4th | TCU | 13:25 | TCU - Miller,Kendre 2 yd run (Kell,Griffin kick), 10 plays, 81 yards, TOP 04:12 | 20 | 17 | |
4th | TCU | 10:53 | TCU - Davis,Derius 23 yd pass from Duggan,Max (Kell,Griffin kick) 3 plays, 34 yards, TOP 01:28 | 27 | 17 | |
4th | TCU | 05:46 | TCU - Demercado,Emari 16 yd pass from Duggan,Max (Kell,Griffin kick) 6 plays, 45 yards, TOP 03:42 | 34 | 17 | |
4th | TTU | 01:46 | TTU - Shough,Tyler 3 yd run (Wolff,Trey kick), 7 plays, 96 yards, TOP 01:48 | 34 | 24 | |
34 | 24 |
Referee: Salaam,Tuta
Line Judge: Bilbo,Jay
Side Judge: Carson,Fulton
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich