Texas Tech University Athletics
Texas vs Texas Tech
09/24/2022
Jones AT&T Stadium
Texas
2-2 , 0-1

34
Final
37

Texas Tech
3-1 , 1-0
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 14 | 7 | 3 | 0 | 34 | |
7 | 7 | 10 | 10 | 3 | 37 |
TEX: PASS - Card,Hudson (277); RUSH - Robinson,Bijan (103); REC - Whittington,Jordan (53)
TTU: PASS - smith, donovan (331); RUSH - (70); REC - price, myles (98)
Scoring Summary
- | - | - | - | - | TEX | TTU |
---|---|---|---|---|---|---|
1st | TEX | 13:36 | TEX - Robinson,Keilan 35 yd pass from Card,Hudson (Auburn,Bert kick) 3 plays, 62 yards, TOP 01:24 | 7 | 0 | |
1st | TTU | 05:41 | TTU - Smith,Donovan 4 yd run (Wolff,Trey kick), 17 plays, 75 yards, TOP 07:55 | 7 | 7 | |
1st | TEX | 01:52 | TEX - Auburn,Bert 40 yd field goal 10 plays, 43 yards, TOP 03:49 | 10 | 7 | |
2nd | TTU | 12:06 | TTU - Brooks,Tahj 17 yd pass from Smith,Donovan (Wolff,Trey kick) 13 plays, 83 yards, TOP 02:54 | 10 | 14 | |
2nd | TEX | 06:07 | TEX - Worthy,Xavier 39 yd pass from Card,Hudson (Auburn,Bert kick) 6 plays, 69 yards, TOP 02:49 | 17 | 14 | |
2nd | TEX | 00:24 | TEX - Robinson,Bijan 8 yd run (Auburn,Bert kick), 12 plays, 82 yards, TOP 04:11 | 24 | 14 | |
3rd | TTU | 08:16 | TTU - Wolff,Trey 27 yd field goal 15 plays, 59 yards, TOP 04:32 | 24 | 17 | |
3rd | TEX | 04:27 | TEX - Robinson,Bijan 40 yd run (Auburn,Bert kick), 8 plays, 75 yards, TOP 03:49 | 31 | 17 | |
3rd | TTU | 01:55 | TTU - Thompson,SaRodorick 1 yd run (Wolff,Trey kick), 10 plays, 75 yards, TOP 02:32 | 31 | 24 | |
4th | TTU | 07:54 | TTU - Cupp,Baylor 19 yd pass from Smith,Donovan (Wolff,Trey kick) 5 plays, 30 yards, TOP 01:29 | 31 | 31 | |
4th | TTU | 00:21 | TTU - Wolff,Trey 45 yd field goal 11 plays, 56 yards, TOP 05:05 | 31 | 34 | |
4th | TEX | 00:00 | TEX - Auburn,Bert 48 yd field goal 4 plays, 46 yards, TOP 00:21 | 34 | 34 | |
4th | TTU | 00:00 | TTU - Wolff,Trey 20 yd field goal 5 plays, 23 yards, TOP 00:00 | 34 | 37 | |
34 | 37 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Luxner,Cory
Umpire: Schake,Stuart
Back Judge: Jones,Terry
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph