Texas Tech University Athletics
Oklahoma State vs Texas Tech
10/25/2025
Jones AT&T Stadium
Oklahoma State
1-7 , 0-5

0
Final
42

Texas Tech
7-1 , 4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 21 | 7 | 14 | 0 | 42 |
OSU: PASS - Jackson V,Sam (48); RUSH - Howland,Trent (58); REC - Freeman,Gavin (47)
TTU: PASS - griffis, mitch (172); RUSH - dickey, cameron (47); REC - douglas, caleb (98)
Scoring Summary
- | - | - | - | - | OSU | TTU |
|---|---|---|---|---|---|---|
| 1st | TTU | 14:46 | TTU - Williams,J'Koby 99 yd kickoff return (Harrington,Stone kick) | 0 | 7 | |
| 1st | TTU | 12:56 | TTU - Williams,J'Koby 26 yd pass from Hammond,Will () 1 plays, 26 yards, TOP 00:11 | 0 | 13 | |
| 1st | TTU | 01:30 | TTU - Dickey,Cameron 7 yd run (Dickey,Cameron rush), 13 plays, 82 yards, TOP 05:48 | 0 | 21 | |
| 2nd | TTU | 05:30 | TTU - Rodriguez,Jacob 69 yd fumble recovery (Bellenfant,Upton kick) | 0 | 28 | |
| 3rd | TTU | 09:25 | TTU - Douglas,Caleb 42 yd pass from Griffis,Mitch (Harrington,Stone kick) 8 plays, 83 yards, TOP 03:17 | 0 | 35 | |
| 3rd | TTU | 03:17 | TTU - Griffis,Mitch 1 yd run (Harrington,Stone kick), 8 plays, 80 yards, TOP 03:38 | 0 | 42 | |
| 0 | 42 | |||||
Referee: Alvarez,David
Line Judge: Deckard,Darren
Side Judge: Hartman,Eric
Umpire: Schake,Stuart
Back Judge: Nixon,Lydon
Center Judge: Alos,Brian
Linesman: Smith,Rick
Field Judge: Ockey,Rick
