Texas Tech University Athletics
Texas Tech vs Kansas State
Kansas State
4-5 , 3-3


Texas Tech
8-1 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 6 | 20 |
![]() | 0 | 12 | 17 | 14 | 43 |
KSU: PASS - Johnson,Avery (199); RUSH - Johnson,Avery (88); REC - Oakley,Garrett (62)
TTU: PASS - morton, behren (249); RUSH - williams, j'koby (135); REC - douglas, caleb (82)
Scoring Summary
- | - | - | - | - | KSU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 07:39 | KSU - Johnson,Avery 46 yd run (Rodriguez,Luis kick), 5 plays, 80 yards, TOP 02:53 | 7 | 0 |
![]() | 2nd | TTU | 06:31 | TTU - Harrington,Stone 29 yd field goal 12 plays, 79 yards, TOP 05:32 | 7 | 3 |
![]() | 2nd | TTU | 03:45 | TTU - Dickey,Cameron 1 yd run (), 5 plays, 19 yards, TOP 02:00 | 7 | 9 |
![]() | 2nd | TTU | 00:00 | TTU - Harrington,Stone 55 yd field goal 7 plays, 17 yards, TOP 01:52 | 7 | 12 |
![]() | 3rd | TTU | 12:54 | TTU - Williams,J'Koby 41 yd run (Harrington,Stone kick), 3 plays, 49 yards, TOP 00:53 | 7 | 19 |
![]() | 3rd | KSU | 09:51 | KSU - Johnson,Avery 18 yd run (Rodriguez,Luis kick), 6 plays, 75 yards, TOP 03:03 | 14 | 19 |
![]() | 3rd | TTU | 06:35 | TTU - Harrington,Stone 29 yd field goal 7 plays, 63 yards, TOP 03:16 | 14 | 22 |
![]() | 3rd | TTU | 01:23 | TTU - Douglas,Caleb 1 yd pass from Morton,Behren (Harrington,Stone kick) 7 plays, 74 yards, TOP 03:07 | 14 | 29 |
![]() | 4th | KSU | 12:44 | KSU - Oakley,Garrett 9 yd pass from Johnson,Avery () 8 plays, 75 yards, TOP 03:39 | 20 | 29 |
![]() | 4th | TTU | 04:52 | TTU - Curry,John 10 yd fumble recovery (Harrington,Stone kick) | 20 | 36 |
![]() | 4th | TTU | 02:54 | TTU - Douglas,Caleb 19 yd pass from Morton,Behren (Harrington,Stone kick) 3 plays, 24 yards, TOP 01:34 | 20 | 43 |
| 20 | 43 | |||||
Kansas State


Texas Tech
Start of 1st Half
Kansas State wins toss and defers; TTU will receive; KSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McClannan,Simon kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - INT


0
0
13:03
KSU
KSU - INT


0
0
12:53
TTU
TTU - PUNT


0
0
10:32
KSU
KSU - TD


7
0

7
0
1st0

07:33
TTU
TTU - DOWNS


7
0
03:21
KSU
KSU - DOWNS


7
0
03:03
TTU
TTU - PUNT


7
0
01:09
KSU
KSU - PUNT


7
0
Kansas State


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Johnson,Avery rush middle for 3 yards gain to the KSTATE35 (Roberts,Ben), 1ST DOWN.
(14:24) No Huddle-Shotgun Brown,Jayce rush left for 13 yards gain to the KSTATE48 (Wisniewski,Cole), 1ST DOWN.
(13:38) Shotgun Johnson,Avery pass incomplete short right to Brown,Jayce thrown to TTU46 broken up by Boyd,Amier. The previous play is under automatic review - "Incomplete pass". PLAY OVERTURNED. (Original Play: (13:38) Shotgun #2 A.Johnson pass complete short right to #1 J.Brown caught at TTU46, for 5 yards to the TTU47 fumbled by #1 J.Brown at TTU46 forced by #27 A.Boyd recovered by TTU #6 J.Curry at TTU47, End Of Play).
(13:28) Shotgun Jackson,Joe rush middle for 4 yards gain to the TTU48 (Height,Romello).
(12:44) Shotgun Johnson,Avery rush left for 3 yards gain to the TTU45 (Roberts,Ben), out of bounds.
(12:08) McClannan,Simon punt 35 yards to the TTU10 fair catch by Eakin,Coy at TTU10.
12:03
TTU
TTU - FG


7
3

7
0
1st3

06:31
KSU
KSU - FUMB


7
3
05:45
TTU
TTU - TD


7
9

7
0
1st9

03:45
KSU
KSU - PUNT


7
9
01:52
TTU
TTU - FG


7
12

7
0
1st12

Kansas State


Texas Tech
Start of 2nd Half
KSU will receive; TTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the KSTATE00, Touchback.
15:00
KSU
KSU - FUMB


7
12
13:47
TTU
TTU - TD


7
19

7
0
1st19

12:54
KSU
KSU - TD


14
19

14
0
1st19

09:51
TTU
TTU - FG


14
22

14
0
1st22

06:35
KSU
KSU - PUNT


14
22
04:30
TTU
TTU - TD


14
29

14
0
1st29

01:23
KSU
KSU - TD


14
29
Kansas State


Texas Tech
01:23
3rd Qt
KSU
KSU - TD


20
29

20
0
1st29

12:38
TTU
TTU - PUNT


20
29
10:35
KSU
KSU - DOWNS


20
29
07:16
TTU
TTU - FUMB


20
29
07:09
KSU
KSU - DOWNS


20
29
06:07
TTU
TTU - PUNT


20
29
05:00
KSU
TTU - TD


20
36

20
0
1st36

04:52
KSU
KSU - INT


20
36
04:28
TTU
TTU - TD


20
43

20
0
1st43

02:54
KSU
KSU - PUNT


20
43
01:17
TTU
TTU - HALF


20
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | KSU41 | 13:03 | INT | 6-34 | 01:57 |
![]() | 1 | KSU42 | 13:03 | INT | KSU42 | 12:53 | INT | 1-0 | 00:10 |
![]() | 1 | TTU42 | 12:53 | INT | KSU48 | 10:32 | PUNT | 5-10 | 02:21 |
![]() | 1 | KSU20 | 10:32 | PUNT | TTU0 | 07:39 | TD | 5-80 | 02:53 |
![]() | 1 | TTU22 | 07:33 | KO | TTU39 | 03:21 | DOWNS | 10-17 | 04:12 |
![]() | 1 | TTU39 | 03:21 | DOWNS | TTU39 | 03:03 | DOWNS | 4-0 | 00:18 |
![]() | 1 | TTU39 | 03:03 | DOWNS | TTU39 | 01:09 | PUNT | 3-0 | 01:54 |
![]() | 1 | KSU23 | 01:09 | PUNT | TTU45 | 12:03 | PUNT | 7-32 | 04:06 |
![]() | 2 | TTU10 | 12:03 | PUNT | KSU11 | 06:31 | FG | 12-79 | 05:32 |
![]() | 2 | KSU25 | 06:31 | KO | KSU19 | 05:45 | FUMB | 2--6 | 00:46 |
![]() | 2 | KSU19 | 05:45 | FUMB | KSU0 | 03:45 | TD | 5-19 | 02:00 |
![]() | 2 | KSU25 | 03:45 | KO | KSU19 | 01:52 | PUNT | 3--6 | 01:53 |
![]() | 2 | TTU47 | 01:52 | PUNT | KSU36 | 00:00 | FG | 7-17 | 01:52 |
![]() | 3 | KSU25 | 15:00 | KO | KSU49 | 13:47 | FUMB | 4-24 | 01:13 |
![]() | 3 | KSU49 | 13:47 | FUMB | KSU0 | 12:54 | TD | 3-49 | 00:53 |
![]() | 3 | KSU25 | 12:54 | KO | TTU0 | 09:51 | TD | 6-75 | 03:03 |
![]() | 3 | TTU25 | 09:51 | KO | KSU12 | 06:35 | FG | 7-63 | 03:16 |
![]() | 3 | KSU25 | 06:35 | KO | KSU28 | 04:30 | PUNT | 3-3 | 02:05 |
![]() | 3 | TTU26 | 04:30 | PUNT | KSU0 | 01:23 | TD | 7-74 | 03:07 |
![]() | 3 | KSU25 | 01:23 | KO | TTU0 | 12:44 | TD | 8-75 | 03:39 |
![]() | 4 | TTU27 | 12:38 | KO | KSU37 | 10:35 | PUNT | 5-36 | 02:03 |
![]() | 4 | KSU14 | 10:35 | PUNT | KSU44 | 07:16 | DOWNS | 8-30 | 03:19 |
![]() | 4 | KSU44 | 07:16 | DOWNS | KSU48 | 07:09 | FUMB | 1--4 | 00:07 |
![]() | 4 | KSU48 | 07:09 | FUMB | TTU49 | 06:07 | DOWNS | 4-3 | 01:02 |
![]() | 4 | TTU49 | 06:07 | DOWNS | KSU47 | 05:00 | PUNT | 3-4 | 01:07 |
![]() | 4 | KSU13 | 05:00 | PUNT | KSU10 | 04:52 | FUMB | 1--3 | 00:08 |
![]() | 4 | KSU25 | 04:52 | KO | KSU25 | 04:28 | INT | 4-0 | 00:24 |
![]() | 4 | KSU24 | 04:28 | INT | KSU0 | 02:54 | TD | 3-24 | 01:34 |
![]() | 4 | KSU25 | 02:54 | KO | KSU28 | 01:17 | PUNT | 3-3 | 01:37 |
![]() | 4 | TTU22 | 01:17 | PUNT | TTU20 | 00:00 | HALF | 2--2 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU42 | 13:03 | INT | KSU42 | 12:53 | INT | 1-0 | 00:10 |
![]() | 1 | KSU20 | 10:32 | PUNT | TTU0 | 07:39 | TD | 5-80 | 02:53 |
![]() | 1 | TTU39 | 03:21 | DOWNS | TTU39 | 03:03 | DOWNS | 4-0 | 00:18 |
![]() | 1 | KSU23 | 01:09 | PUNT | TTU45 | 12:03 | PUNT | 7-32 | 04:06 |
![]() | 2 | KSU25 | 06:31 | KO | KSU19 | 05:45 | FUMB | 2--6 | 00:46 |
![]() | 2 | KSU25 | 03:45 | KO | KSU19 | 01:52 | PUNT | 3--6 | 01:53 |
![]() | 3 | KSU25 | 15:00 | KO | KSU49 | 13:47 | FUMB | 4-24 | 01:13 |
![]() | 3 | KSU25 | 12:54 | KO | TTU0 | 09:51 | TD | 6-75 | 03:03 |
![]() | 3 | KSU25 | 06:35 | KO | KSU28 | 04:30 | PUNT | 3-3 | 02:05 |
![]() | 3 | KSU25 | 01:23 | KO | TTU0 | 12:44 | TD | 8-75 | 03:39 |
![]() | 4 | KSU14 | 10:35 | PUNT | KSU44 | 07:16 | DOWNS | 8-30 | 03:19 |
![]() | 4 | KSU48 | 07:09 | FUMB | TTU49 | 06:07 | DOWNS | 4-3 | 01:02 |
![]() | 4 | KSU13 | 05:00 | PUNT | KSU10 | 04:52 | FUMB | 1--3 | 00:08 |
![]() | 4 | KSU25 | 04:52 | KO | KSU25 | 04:28 | INT | 4-0 | 00:24 |
![]() | 4 | KSU25 | 02:54 | KO | KSU28 | 01:17 | PUNT | 3-3 | 01:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 15:00 | KO | KSU41 | 13:03 | INT | 6-34 | 01:57 |
![]() | 1 | TTU42 | 12:53 | INT | KSU48 | 10:32 | PUNT | 5-10 | 02:21 |
![]() | 1 | TTU22 | 07:33 | KO | TTU39 | 03:21 | DOWNS | 10-17 | 04:12 |
![]() | 1 | TTU39 | 03:03 | DOWNS | TTU39 | 01:09 | PUNT | 3-0 | 01:54 |
![]() | 2 | TTU10 | 12:03 | PUNT | KSU11 | 06:31 | FG | 12-79 | 05:32 |
![]() | 2 | KSU19 | 05:45 | FUMB | KSU0 | 03:45 | TD | 5-19 | 02:00 |
![]() | 2 | TTU47 | 01:52 | PUNT | KSU36 | 00:00 | FG | 7-17 | 01:52 |
![]() | 3 | KSU49 | 13:47 | FUMB | KSU0 | 12:54 | TD | 3-49 | 00:53 |
![]() | 3 | TTU25 | 09:51 | KO | KSU12 | 06:35 | FG | 7-63 | 03:16 |
![]() | 3 | TTU26 | 04:30 | PUNT | KSU0 | 01:23 | TD | 7-74 | 03:07 |
![]() | 4 | TTU27 | 12:38 | KO | KSU37 | 10:35 | PUNT | 5-36 | 02:03 |
![]() | 4 | KSU44 | 07:16 | DOWNS | KSU48 | 07:09 | FUMB | 1--4 | 00:07 |
![]() | 4 | TTU49 | 06:07 | DOWNS | KSU47 | 05:00 | PUNT | 3-4 | 01:07 |
![]() | 4 | KSU24 | 04:28 | INT | KSU0 | 02:54 | TD | 3-24 | 01:34 |
![]() | 4 | TTU22 | 01:17 | PUNT | TTU20 | 00:00 | HALF | 2--2 | 01:17 |
Team Statistics
- | KSU | TTU |
|---|---|---|
First Downs | ||
| Total | 11 | 18 |
| Rushing | 8 | 9 |
| Passing | 3 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 126 | 187 |
| Attempts | 30 | 44 |
| Avg. Per Rush | 4.2 | 4.2 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 159 | 219 |
| Yds. Lost | 33 | 32 |
Passing | ||
| Total (Net) | 199 | 249 |
| Comp.-Att.-Int. | 16 - 33 - 2 | 21 - 32 - 1 |
| Avg / Att | 6.0 | 7.8 |
| Avg / Comp. | 12.4 | 11.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 325 | 436 |
| Plays | 63 | 76 |
| Avg. / Play | 5.2 | 5.7 |
| Fumbles - Lost | 3-3 | 2-1 |
| Penalties - Yds. | 3-20 | 4-21 |
Punting | ||
| Punts - Yds. | 4-167 | 4-143 |
| Avg. / Punt | 41.8 | 35.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-254 | 8-507 |
| Avg. Yds. / Kickoff | 63.5 | 63.4 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-2-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-43-0 |
| Kickoff: Avg. / Return | NaN | 21.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-10-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:36 | 33:24 |
| 3rd. Down Conv. | 7 of 15 | 7 of 17 |
| 4th. Down Conversions | 0 of 4 | 2 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 2-24 | 2-10 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 16 | 33 | 199 | 1 | 2 | 56 | 2 |
| Totals | 16 | 33 | 199 | 1 | 2 | 56 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 32 | 249 | 2 | 1 | 42 | 2 |
| Totals | 21 | 32 | 249 | 2 | 1 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 15 | 109 | 21 | 88 | 2 | 46 | 5.9 |
Jackson, Joe | 10 | 32 | 7 | 25 | 0 | 19 | 2.5 |
Brown, Jayce | 2 | 13 | 3 | 10 | 0 | 13 | 5 |
Rice, Devon | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
| Totals | 30 | 159 | 33 | 126 | 2 | 46 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 135 | 0 | 135 | 1 | 41 | 7.9 |
![]() | 21 | 74 | 6 | 68 | 1 | 16 | 3.2 |
![]() | 4 | 10 | 24 | -14 | 0 | 6 | -3.5 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 44 | 219 | 32 | 187 | 2 | 41 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oakley, Garrett | 5 | 62 | 1 | 28 |
Tibbs, Jaron | 3 | 54 | 0 | 38 |
Brown, Jayce | 2 | 53 | 0 | 56 |
Jackson, Joe | 3 | 14 | 0 | 10 |
Bradley, Jerand | 1 | 6 | 0 | 6 |
Moise, Adonis | 1 | 6 | 0 | 6 |
Anciaux, Will | 1 | 4 | 0 | 4 |
| Totals | 16 | 199 | 1 | 56 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 82 | 2 | 26 |
![]() | 4 | 81 | 0 | 38 |
![]() | 5 | 72 | 0 | 42 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 5 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 21 | 249 | 2 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Romaine, Austin | 7 | 4 | 11 | 0.5 / 5 | 0.5 / 5 | - | - / - | 1-0 | - | - | 1 |
Cobbs, Daniel | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Moss, Qua | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Maldonado, Gunner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Vj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Purnell, Des | 3 | 1 | 4 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
McIntosh, Donovan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Fair, Wesley | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ilalio, Damian | 3 | - | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Obiazor, Chiddi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Ryan | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Alcorn-crowder, Malcolm | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fortenberry, Amarion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Rowe, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olguin, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz, Ralph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Asa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Van Wyhe, Rex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fabris, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seumalo, Uso | 1 | - | 1 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Brown, Jayce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Avery | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oakley, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | - | 6 | 2 / 3 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | 1 / 10 | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | 2 | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 9 | - / - | - | 1 / - | 1-6 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | 1-10 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClannan, Simon | 4 | 167 | 41.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 143 | 35.8 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 2 | 06:31 | 29 | GOOD |
Harrington, Stone | 2 | 00:00 | 55 | GOOD |
Harrington, Stone | 3 | 06:35 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClannan, Simon | 4 | 254 | 2 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 507 | 7 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Romaine, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, Avery | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Luis | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Leingang,Andrew | OL |
| 69 | Poitier,Taylor | OL |
| 75 | Hecht,Sam | OL |
| 78 | Pastore,John | OL |
| 79 | Vass,Devin | OL |
| 2 | Johnson,Avery | QB |
| 4 | Jackson,Joe | RB |
| 86 | Oakley,Garrett | TE |
| 1 | Brown,Jayce | WR |
| 5 | Bradley,Jerand | WR |
| 12 | Tibbs,Jaron | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 20 | ![]() | RB |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | McIntosh,Donovan | CB |
| 25 | Rich,Zashon | CB |
| 6 | Moss,Qua | DB |
| 47 | Stufflebean,Cody | DE |
| 52 | Davis,Ryan | DE |
| 55 | Alcorn-Crowder,Malcolm | DT |
| 56 | Ilalio,Damian | DT |
| 32 | Purnell,Des | LB |
| 45 | Romaine,Austin | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 7 | ![]() | DB |
| 9 | ![]() | DE |
| 33 | Holmes Jr.,Anthony | DL |
| 2 | ![]() | DT |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fortenberry,Amarion |
| 0 | Cure,Linkon |
| 1 | Rowe,Jayden |
| 4 | Cobbs,Daniel |
| 6 | Lockett,Sterling |
| 7 | Knuth,Jacob |
| 8 | McClannan,Simon |
| 8 | Obiazor,Chiddi |
| 9 | Spradley-Demps,Jacques |
| 10 | Bartley,Logan |
| 14 | Dineen,Jet |
| 16 | Olguin,Mason |
| 17 | Bergeron,Mikey |
| 17 | Moise,Adonis |
| 18 | Fair,Wesley |
| 19 | Harstad,Garrett |
| 20 | Ortiz,Ralph |
| 21 | Noernberg,Bryce |
| 23 | Newsom,Asa |
| 23 | Rice,DeVon |
| 28 | Van Wyhe,Rex |
| 29 | Thomas,Kanijal |
| 33 | Johnson,Andrew |
| 34 | Polk,Weston |
| 35 | Powers,Gabe |
| 36 | Fabris,Jack |
| 39 | Bates,Travis |
| 43 | Rodriguez,Luis |
| 48 | Wittenberg,Zach |
| 53 | Bequeaith,Drake |
| 54 | Nelson,JB |
| 55 | Rakers,Kyle |
| 57 | Palmer,Beau |
| 74 | Enos Jr.,Terrence |
| 75 | Bass,Holden |
| 77 | Talalele,Amos |
| 80 | Anciaux,Will |
| 83 | Swanson,Will |
| 84 | Koch,Isaac |
| 87 | Loftin,Brayden |
| 91 | Allen,Jordan |
| 99 | Seumalo,Uso |


























































































