Texas Tech University Athletics
BYU vs Texas Tech
BYU
8-1 , 5-1


Texas Tech
9-1 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 10 | 3 | 6 | 10 | 29 |
BYU: PASS - Bachmeier,Bear (188); RUSH - Martin,LJ (35); REC - Roberts,Chase (61)
TTU: PASS - morton, behren (219); RUSH - dickey, cameron (121); REC - virgil, reggie (54)
Scoring Summary
- | - | - | - | - | BYU | TTU |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:07 | TTU - Harrington,Stone 47 yd field goal 4 plays, -12 yards, TOP 01:24 | 0 | 3 |
![]() | 1st | TTU | 00:19 | TTU - Douglas,Caleb 9 yd pass from Morton,Behren (Harrington,Stone kick) 12 plays, 92 yards, TOP 05:01 | 0 | 10 |
![]() | 2nd | TTU | 08:08 | TTU - Harrington,Stone 27 yd field goal 8 plays, 59 yards, TOP 02:25 | 0 | 13 |
![]() | 3rd | TTU | 07:00 | TTU - Harrington,Stone 39 yd field goal 12 plays, 59 yards, TOP 04:10 | 0 | 16 |
![]() | 3rd | TTU | 03:41 | TTU - Harrington,Stone 29 yd field goal 6 plays, 11 yards, TOP 02:03 | 0 | 19 |
![]() | 4th | TTU | 10:46 | TTU - Dickey,Cameron 1 yd run (Harrington,Stone kick), 9 plays, 80 yards, TOP 04:04 | 0 | 26 |
![]() | 4th | BYU | 07:35 | BYU - Roberts,Chase 6 yd pass from Bachmeier,Bear (Ferrin,Will kick) 8 plays, 75 yards, TOP 03:11 | 7 | 26 |
![]() | 4th | TTU | 02:37 | TTU - Harrington,Stone 34 yd field goal 4 plays, 3 yards, TOP 01:03 | 7 | 29 |
| 7 | 29 | |||||
BYU


Texas Tech
Start of 1st Half
Texas Tech wins toss and defers; BYU will receive; TTU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - PUNT


0
0
12:45
TTU
TTU - PUNT


0
0
11:31
TTU
TTU - FG


0
3

0
0
1st3

10:07
BYU
BYU - PUNT


0
3
05:20
TTU
TTU - TD


0
10

0
0
1st10

00:19
BYU
BYU - FGA


0
10
BYU


Texas Tech
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Bachmeier,Bear pass complete short middle to Roberts,Chase caught at BYU40, for 14 yards to the BYU41 (Pollock,Brice), 1ST DOWN.
(14:25) Shotgun Bachmeier,Bear rush middle for 2 yards gain to the BYU43 (Roberts,Ben; Curry,John).
(13:43) Shotgun Martin,LJ rush left for 3 yards gain to the BYU46 (Bailey,David), out of bounds.
(12:57) Shotgun Bachmeier,Bear pass complete short right to Ryan,Carsen caught at BYU50, for 15 yards to the TTU39 (Jordan,Brenden; Roberts,Ben), 1ST DOWN.
(12:24) Shotgun Martin,LJ rush middle for 1 yard gain to the TTU38 (Rodriguez,Jacob).
(11:50) Shotgun Kingston,Parker rush right for 6 yards gain to the TTU32 (Rodriguez,Jacob).
(11:14) Shotgun Martin,LJ rush middle for 1 yard loss to the TTU33 (Bailey,David).
(10:35) Ferrin,Will field goal attempt from 51 yards NO GOOD (H: Vander Haar,Sam, LS: Grimes,Garrison), clock 10:33.
10:33
TTU
TTU - FG


0
13

0
0
1st13

07:59
BYU
BYU - PUNT


0
13
03:44
TTU
TTU - PUNT


0
13
02:24
BYU
BYU - PUNT


0
13
01:42
TTU
TTU - DOWNS


0
13
BYU


Texas Tech
Start of 2nd Half
TTU will receive; BYU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrin,Will kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


0
13
13:58
BYU
BYU - PUNT


0
13
11:10
TTU
TTU - FG


0
16

0
0
1st16

06:56
BYU
BYU - INT


0
16
05:44
TTU
TTU - FG


0
19

0
0
1st19

03:41
BYU
BYU - PUNT


0
19
BYU


Texas Tech
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Vander Haar,Sam punt 33 yards to the TTU20, out of bounds at TTU20.
14:50
TTU
TTU - TD


0
26

0
0
1st26

10:46
BYU
BYU - TD


7
26

7
0
1st26

07:35
TTU
TTU - PUNT


7
26
06:06
BYU
BYU - DOWNS


7
26
05:14
TTU
TTU - PUNT


7
26
04:09
BYU
BYU - FUMB


7
26
03:40
TTU
TTU - FG


7
29

7
0
1st29

02:37
BYU
BYU - DOWNS


7
29
01:23
TTU
TTU -


7
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BYU41 | 12:45 | PUNT | 5-16 | 02:15 |
![]() | 1 | TTU40 | 12:45 | PUNT | TTU23 | 11:31 | PUNT | 3--17 | 01:14 |
![]() | 1 | BYU17 | 11:31 | PUNT | BYU29 | 10:07 | FG | 4--12 | 01:24 |
![]() | 1 | BYU25 | 10:07 | KO | BYU48 | 05:20 | PUNT | 8-23 | 04:47 |
![]() | 1 | TTU8 | 05:20 | PUNT | BYU0 | 00:19 | TD | 12-92 | 05:01 |
![]() | 1 | BYU25 | 00:19 | KO | TTU33 | 10:33 | FGA | 9-42 | 04:46 |
![]() | 2 | TTU33 | 10:33 | FGA | BYU8 | 08:08 | FG | 8-59 | 02:25 |
![]() | 2 | BYU15 | 07:59 | KO | BYU34 | 03:44 | PUNT | 7-19 | 04:15 |
![]() | 2 | TTU22 | 03:44 | PUNT | TTU19 | 02:24 | PUNT | 3--3 | 01:20 |
![]() | 2 | BYU22 | 02:24 | PUNT | BYU18 | 01:42 | PUNT | 3--4 | 00:42 |
![]() | 2 | TTU35 | 01:42 | PUNT | BYU2 | 00:00 | DOWNS | 8-63 | 01:42 |
![]() | 3 | TTU25 | 15:00 | KO | TTU31 | 13:58 | PUNT | 3-6 | 01:02 |
![]() | 3 | BYU16 | 13:58 | PUNT | BYU31 | 11:10 | PUNT | 5-15 | 02:48 |
![]() | 3 | TTU20 | 11:10 | PUNT | BYU21 | 07:00 | FG | 12-59 | 04:10 |
![]() | 3 | BYU21 | 06:56 | KO | BYU25 | 05:44 | INT | 3-4 | 01:12 |
![]() | 3 | BYU22 | 05:44 | INT | BYU11 | 03:41 | FG | 6-11 | 02:03 |
![]() | 3 | BYU25 | 03:41 | KO | BYU47 | 14:50 | PUNT | 6-22 | 03:51 |
![]() | 4 | TTU20 | 14:50 | PUNT | BYU0 | 10:46 | TD | 9-80 | 04:04 |
![]() | 4 | BYU25 | 10:46 | KO | TTU0 | 07:35 | TD | 8-75 | 03:11 |
![]() | 4 | TTU27 | 07:35 | KO | TTU28 | 06:06 | PUNT | 3-1 | 01:29 |
![]() | 4 | BYU32 | 06:06 | PUNT | BYU41 | 05:14 | DOWNS | 4-9 | 00:52 |
![]() | 4 | BYU41 | 05:14 | DOWNS | BYU46 | 04:09 | PUNT | 3--5 | 01:05 |
![]() | 4 | BYU20 | 04:09 | PUNT | BYU19 | 03:40 | FUMB | 2--1 | 00:29 |
![]() | 4 | BYU19 | 03:40 | FUMB | BYU16 | 02:37 | FG | 4-3 | 01:03 |
![]() | 4 | BYU25 | 02:37 | KO | TTU45 | 01:23 | DOWNS | 6-30 | 01:14 |
![]() | 4 | TTU45 | 01:23 | DOWNS | 0 | 2--2 | 01:23 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BYU41 | 12:45 | PUNT | 5-16 | 02:15 |
![]() | 1 | BYU25 | 10:07 | KO | BYU48 | 05:20 | PUNT | 8-23 | 04:47 |
![]() | 1 | BYU25 | 00:19 | KO | TTU33 | 10:33 | FGA | 9-42 | 04:46 |
![]() | 2 | BYU15 | 07:59 | KO | BYU34 | 03:44 | PUNT | 7-19 | 04:15 |
![]() | 2 | BYU22 | 02:24 | PUNT | BYU18 | 01:42 | PUNT | 3--4 | 00:42 |
![]() | 3 | BYU16 | 13:58 | PUNT | BYU31 | 11:10 | PUNT | 5-15 | 02:48 |
![]() | 3 | BYU21 | 06:56 | KO | BYU25 | 05:44 | INT | 3-4 | 01:12 |
![]() | 3 | BYU25 | 03:41 | KO | BYU47 | 14:50 | PUNT | 6-22 | 03:51 |
![]() | 4 | BYU25 | 10:46 | KO | TTU0 | 07:35 | TD | 8-75 | 03:11 |
![]() | 4 | BYU32 | 06:06 | PUNT | BYU41 | 05:14 | DOWNS | 4-9 | 00:52 |
![]() | 4 | BYU20 | 04:09 | PUNT | BYU19 | 03:40 | FUMB | 2--1 | 00:29 |
![]() | 4 | BYU25 | 02:37 | KO | TTU45 | 01:23 | DOWNS | 6-30 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU40 | 12:45 | PUNT | TTU23 | 11:31 | PUNT | 3--17 | 01:14 |
![]() | 1 | BYU17 | 11:31 | PUNT | BYU29 | 10:07 | FG | 4--12 | 01:24 |
![]() | 1 | TTU8 | 05:20 | PUNT | BYU0 | 00:19 | TD | 12-92 | 05:01 |
![]() | 2 | TTU33 | 10:33 | FGA | BYU8 | 08:08 | FG | 8-59 | 02:25 |
![]() | 2 | TTU22 | 03:44 | PUNT | TTU19 | 02:24 | PUNT | 3--3 | 01:20 |
![]() | 2 | TTU35 | 01:42 | PUNT | BYU2 | 00:00 | DOWNS | 8-63 | 01:42 |
![]() | 3 | TTU25 | 15:00 | KO | TTU31 | 13:58 | PUNT | 3-6 | 01:02 |
![]() | 3 | TTU20 | 11:10 | PUNT | BYU21 | 07:00 | FG | 12-59 | 04:10 |
![]() | 3 | BYU22 | 05:44 | INT | BYU11 | 03:41 | FG | 6-11 | 02:03 |
![]() | 4 | TTU20 | 14:50 | PUNT | BYU0 | 10:46 | TD | 9-80 | 04:04 |
![]() | 4 | TTU27 | 07:35 | KO | TTU28 | 06:06 | PUNT | 3-1 | 01:29 |
![]() | 4 | BYU41 | 05:14 | DOWNS | BYU46 | 04:09 | PUNT | 3--5 | 01:05 |
![]() | 4 | BYU19 | 03:40 | FUMB | BYU16 | 02:37 | FG | 4-3 | 01:03 |
![]() | 4 | TTU45 | 01:23 | DOWNS | 0 | 2--2 | 01:23 | ||
Team Statistics
- | BYU | TTU |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 4 | 9 |
| Passing | 9 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 67 | 149 |
| Attempts | 27 | 43 |
| Avg. Per Rush | 2.5 | 3.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 75 | 200 |
| Yds. Lost | 8 | 51 |
Passing | ||
| Total (Net) | 188 | 219 |
| Comp.-Att.-Int. | 23 - 38 - 1 | 17 - 32 - 0 |
| Avg / Att | 4.9 | 6.8 |
| Avg / Comp. | 8.2 | 12.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 255 | 368 |
| Plays | 65 | 75 |
| Avg. / Play | 3.9 | 4.9 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 5-37 | 6-50 |
Punting | ||
| Punts - Yds. | 6-256 | 5-264 |
| Avg. / Punt | 42.7 | 52.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-103 | 8-520 |
| Avg. Yds. / Kickoff | 51.5 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-6-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:35 | 29:25 |
| 3rd. Down Conv. | 3 of 14 | 7 of 18 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-7 |
| Sacks: Total - Yds. | 4-46 | 1-5 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 5-5 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bachmeier, Bear | 23 | 38 | 188 | 1 | 1 | 21 | 1 |
| Totals | 23 | 38 | 188 | 1 | 1 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 32 | 219 | 1 | 0 | 39 | 4 |
| Totals | 17 | 32 | 219 | 1 | 0 | 39 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Lj | 10 | 36 | 1 | 35 | 0 | 12 | 3.5 |
Bachmeier, Bear | 11 | 18 | 6 | 12 | 0 | 5 | 1.1 |
Rex, Preston | 4 | 11 | 1 | 10 | 0 | 7 | 2.5 |
Kingston, Parker | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Nawahine, Enoch | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 27 | 75 | 8 | 67 | 0 | 12 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 121 | 0 | 121 | 1 | 33 | 5.3 |
![]() | 13 | 79 | 2 | 77 | 0 | 43 | 5.9 |
![]() | 5 | 0 | 47 | -47 | 0 | 0 | -9.4 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 43 | 200 | 51 | 149 | 1 | 43 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Chase | 6 | 61 | 1 | 14 |
Kingston, Parker | 5 | 43 | 0 | 21 |
Ryan, Carsen | 4 | 32 | 0 | 15 |
Martin, Lj | 6 | 29 | 0 | 11 |
Hagen, Cody | 1 | 17 | 0 | 17 |
Phillips, Jojo | 1 | 6 | 0 | 6 |
| Totals | 23 | 188 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 54 | 0 | 39 |
![]() | 4 | 52 | 0 | 37 |
![]() | 4 | 41 | 0 | 18 |
![]() | 2 | 32 | 0 | 25 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 12 | 1 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 17 | 219 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Glasker, Isaiah | 5 | 5 | 10 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Wall, Tanner | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jack | 5 | 2 | 7 | 2 / 23 | 2 / 23 | - | - / - | - | 1 | - | 1 |
Damuni, Raider | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Satuala, Faletau | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Po'uha, Viliami | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, John | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tanuvasa, Keanu | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kabeya, Jonathan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Akana, Tausili | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Tayvion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schoonover, Bodie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Esera, Siale | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Clegg, Hunter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bamba, Mory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sfarcioc, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kingston, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bachmeier, Bear | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | 1 / 1 | - / - | - | 1 / - | 1-8 | - | - | - |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 2 |
Holmes Jr., Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vander Haar, Sam | 6 | 256 | 42.7 | 69 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 264 | 52.8 | 61 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrin, Will | 2 | 10:33 | 51 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harrington, Stone | 1 | 10:07 | 47 | GOOD |
Harrington, Stone | 2 | 08:08 | 27 | GOOD |
Harrington, Stone | 3 | 07:00 | 39 | GOOD |
Harrington, Stone | 3 | 03:41 | 29 | GOOD |
Harrington, Stone | 4 | 02:37 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrin, Will | 2 | 103 | 1 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Evan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston, Parker | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frischknecht, Reggie | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagen, Cody | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrin, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Leausa,Austin | OL |
| 61 | Lapuaho,Weylin | OL |
| 63 | Mitchell,Bruce | OL |
| 71 | Jatta,Isaiah | OL |
| 75 | Gentry,Andrew | OL |
| 47 | Bachmeier,Bear | QB |
| 4 | Martin,LJ | RB |
| 20 | Ryan,Carsen | TE |
| 2 | Roberts,Chase | WR |
| 11 | Kingston,Parker | WR |
| 13 | Phillips,Jojo | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 8 | ![]() | RB |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Alexander,Therrian | CB |
| 0 | Johnson,Evan | DB |
| 2 | Kabeya,Jonathan | DB |
| 48 | Schoonover,Bodie | DE |
| 7 | Lutui,Logan | DL |
| 55 | Taumoepeau,John | DT |
| 57 | Tanuvasa,Keanu | DT |
| 16 | Glasker,Isaiah | LB |
| 17 | Kelly,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 27 | ![]() | CB |
| 7 | ![]() | DB |
| 9 | ![]() | DE |
| 33 | Holmes Jr.,Anthony | DL |
| 2 | ![]() | DT |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 13 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Damuni,Raider |
| 4 | Bamba,Mory |
| 5 | Hagen,Cody |
| 5 | Taumoepeau,Nusi |
| 10 | Maile-Kaufusi,Orion |
| 12 | Rex,Preston |
| 13 | Akana,Tausili |
| 15 | Beasley,Tayvion |
| 18 | Kaufusi,Ace |
| 18 | Frischknecht,Reggie |
| 19 | Bachmeier,Tiger |
| 20 | DeVries,Cannon |
| 21 | Nawahine,Enoch |
| 21 | Hall,Miles |
| 23 | Watson,Pierson |
| 24 | VanSteenkiste,Payton |
| 25 | Alfrey,Talan |
| 26 | Grimes,Garrison |
| 29 | Dunlap,Jayden |
| 29 | Reay,Rowan |
| 30 | Alford,Max |
| 31 | Doe,Kevin |
| 35 | Vander Haar,Sam |
| 44 | Ferrin,Will |
| 45 | Nead,Keayen |
| 45 | Po'uha,Viliami |
| 51 | Makasini,Sonny |
| 54 | Esera,Siale |
| 64 | Sfarcioc,Kyle |
| 74 | Ostler,Trevin |
| 77 | Griffin,Jake |
| 79 | Chidester,Kaden |
| 82 | Moeaki,Noah |
| 83 | Zundell,Will |
| 85 | Olsen,Anthony |
| 87 | Erickson,Ethan |
| 90 | Clegg,Hunter |
| 99 | Fetuli,Ulavai |


























































































