Men's Basketball History vs Baylor University from January 30, 1957 - March 13, 2025
Wins
83
Losses
62
Home Record
50-22
Away Record
29-38
Conference Record
75-60
Streak
W3
First Matchup
W 68-65
1/30/1957
Last 10 Matchups
5-5
1/16/2021 - 3/13/2025
Largest Margin of Victory
W 115-77
1/4/1966
Smallest Margin of Victory
W 58-57
1/29/1983
Total Points
10446
Average Points
72
History from January 30, 1957 - March 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 13 | 2024-25 | Home Kansas City, Missouri | W76-74 | |
Tuesday, February 4 | 2024-25 | Home Lubbock, Texas | W73-59 | |
Saturday, March 9 | 2023-24 | Home Lubbock, Texas | W78-68 | |
Tuesday, February 6 | 2023-24 | Away Waco, Texas | L73-79 | |
Saturday, February 4 | 2022-23 | Away Waco, Texas | L62-89 | |
Tuesday, January 17 | 2022-23 | Home Lubbock, Texas | L74-81 | |
Wednesday, February 16 | 2021-22 | Home Lubbock, Texas | W83-73 | |
Tuesday, January 11 | 2021-22 | Away Waco, Texas | W65-62 | |
Sunday, March 7 | 2020-21 | Away Waco, Texas | L73-88 | |
Saturday, January 16 | 2020-21 | Home Lubbock, Texas | L60-68 | |
Monday, March 2 | 2019-20 | Away Waco, Texas | OT L68-71 | |
Tuesday, January 7 | 2019-20 | Home Lubbock, Texas | L52-57 | |
Saturday, February 16 | 2018-19 | Home Lubbock, Texas | W86-61 | |
Saturday, January 19 | 2018-19 | Away Waco, TX | L62-73 | |
Saturday, February 17 | 2017-18 | Away Waco, Texas | L57-59 | |
Friday, December 29 | 2017-18 | Home United Supermarkets Arena | W77-53 | |
Monday, February 13 | 2016-17 | Home United Supermarkets Arena | W84-78 | |
Wednesday, January 25 | 2016-17 | Away Waco, Texas | L61-65 | |
Saturday, February 13 | 2015-16 | Away Waco, Texas | W84-66 | |
Saturday, January 16 | 2015-16 | Home United Supermarkets Arena | L60-63 | |
Friday, March 6 | 2014-15 | Away Waco, Texas | L74-77 | |
Tuesday, February 17 | 2014-15 | Home Lubbock, Texas | L49-54 | |
Saturday, March 1 | 2013-14 | Away Waco, Texas | L49-59 | |
Wednesday, January 15 | 2013-14 | Home United Spirit Arena | W82-72 | |
Saturday, February 9 | 2012-13 | Away Waco, Texas | L48-75 | |
Tuesday, January 8 | 2012-13 | Home United Spirit Arena | L48-82 | |
Monday, February 27 | 2011-12 | Away Waco, Texas | L48-77 | |
Saturday, January 7 | 2011-12 | Home United Spirit Arena | L60-73 | |
Saturday, February 19 | 2010-11 | Away Waco, Texas | W79-68 | |
Saturday, January 8 | 2010-11 | Home United Spirit Arena | L59-71 | |
Tuesday, March 2 | 2009-10 | Home United Spirit Arena | L68-86 | |
Tuesday, February 16 | 2009-10 | Away Waco, Texas | L70-88 | |
Saturday, February 7 | 2008-09 | Home United Spirit Arena | W83-76 | |
Saturday, January 10 | 2008-09 | Away Waco, Texas | L61-73 | |
Saturday, March 8 | 2007-08 | Home United Spirit Arena | L73-86 | |
Wednesday, February 6 | 2007-08 | Away Waco, Texas | L74-80 | |
Wednesday, February 28 | 2006-07 | Home United Spirit Arena | W85-74 | |
Saturday, January 13 | 2006-07 | Away Waco, Texas | L70-73 | |
Wednesday, March 1 | 2005-06 | Away Waco, Texas | L66-77 | |
Wednesday, January 11 | 2005-06 | Home United Spirit Arena | W79-61 | |
Wednesday, March 2 | 2004-05 | Away Waco, Texas | W72-66 | Recap |
Wednesday, February 9 | 2004-05 | Home United Spirit Arena | W83-67 | |
Tuesday, February 3 | 2003-04 | Home United Spirit Arena | W83-63 | |
Saturday, January 17 | 2003-04 | Away Waco, Texas | W75-66 | |
Thursday, March 13 | 2002-03 | Neutral Dallas, Texas | W68-65 | |
Saturday, March 8 | 2002-03 | Away Waco, Texas | L68-74 | |
Saturday, January 18 | 2002-03 | Home United Spirit Arena | W80-64 | |
Saturday, March 2 | 2001-02 | Away Waco, Texas | W91-89 | |
Tuesday, February 12 | 2001-02 | Home United Spirit Arena | W90-65 | |
Saturday, February 3 | 2000-01 | Away Waco, Texas | L74-82 | |
Tuesday, January 9 | 2000-01 | Home United Spirit Arena | W68-58 | |
Saturday, February 12 | 1999-00 | Home United Spirit Arena | W79-68 | |
Wednesday, January 26 | 1999-00 | Away Waco, Texas | L57-71 | |
Wednesday, February 10 | 1998-99 | Away Waco. Texas | W75-66 | |
Saturday, January 2 | 1998-99 | Home Lubbock Municipal Coliseum | W93-62 | |
Sunday, February 1 | 1997-98 | Away Waco, Texas | W80-71 | |
Tuesday, January 13 | 1997-98 | Home Lubbock Municipal Coliseum | L78-90 | |
Saturday, February 15 | 1996-97 | Away Waco, Texas | OT L76-77 | |
Saturday, January 4 | 1996-97 | Home Lubbock Municipal Coliseum | W86-75 | |
Wednesday, February 14 | 1995-96 | Home Lubbock Municipal Coliseum | W78-72 | |
Wednesday, January 17 | 1995-96 | Away Waco, Texas | W75-69 | |
Saturday, February 11 | 1994-95 | Away Waco, Texas | W122-91 | |
Saturday, January 14 | 1994-95 | Home Lubbock Municipal Coliseum | W95-77 | |
Wednesday, February 9 | 1993-94 | Home Lubbock Municipal Coliseum | W98-84 | |
Wednesday, January 12 | 1993-94 | Away Waco, Texas | L82-83 | |
Friday, March 12 | 1992-93 | Neutral Dallas, Texas | W83-74 | |
Saturday, March 6 | 1992-93 | Away Waco, Texas | 2OT L90-91 | |
Saturday, February 6 | 1992-93 | Home Lubbock Municipal Coliseum | OT L105-102 | |
Saturday, February 15 | 1991-92 | Home Lubbock Municipal Coliseum | W84-79 | |
Wednesday, January 15 | 1991-92 | Away Waco, Texas | L68-75 | |
Saturday, February 9 | 1990-91 | Away Waco, Texas | W79-66 | |
Tuesday, January 8 | 1990-91 | Home Lubbock Municipal Coliseum | L54-63 | |
Wednesday, February 21 | 1989-90 | Away Waco, Texas | L48-60 | |
Saturday, January 20 | 1989-90 | Home Lubbock Municipal Coliseum | L50-58 | |
Saturday, March 4 | 1988-89 | Home Lubbock Municipal Coliseum | W85-67 | |
Wednesday, February 1 | 1988-89 | Away Waco, Texas | W74-66 | |
Friday, March 11 | 1987-88 | Neutral Dallas, Texas | L53-54 | |
Wednesday, March 2 | 1987-88 | Away Waco, Texas | L49-91 | |
Saturday, January 30 | 1987-88 | Home Lubbock Municipal Coliseum | L63-81 | |
Wednesday, February 11 | 1986-87 | Home Lubbock Municipal Coliseum | 2OT L62-65 | |
Wednesday, January 14 | 1986-87 | Away Waco, Texas | W56-50 | |
Saturday, February 15 | 1985-86 | Away Waco, Texas | W62-54 | |
Wednesday, January 15 | 1985-86 | Home Lubbock Municipal Coliseum | W62-48 | |
Friday, March 8 | 1984-85 | Neutral Dallas, Texas | W83-76 | |
Wednesday, February 20 | 1984-85 | Home Lubbock Municipal Coliseum | W83-71 | |
Saturday, January 19 | 1984-85 | Away Waco, Texas | W92-71 | |
Tuesday, March 6 | 1983-84 | Home Lubbock Municipal Coliseum | W63-48 | |
Saturday, February 25 | 1983-84 | Away Waco, Texas | W62-51 | |
Wednesday, January 25 | 1983-84 | Home Lubbock Municipal Coliseum | W85-57 | |
Monday, March 7 | 1982-83 | Home Lubbock Municipal Coliseum | W57-55 | |
Wednesday, March 2 | 1982-83 | Home Lubbock Municipal Coliseum | L61-63 | |
Saturday, January 29 | 1982-83 | Away Waco, Texas | W58-57 | |
Saturday, February 13 | 1981-82 | Away Waco, Texas | L61-64 | |
Saturday, January 23 | 1981-82 | Home Lubbock Municipal Coliseum | W78-71 | |
Saturday, February 14 | 1980-81 | Home Lubbock Municipal Coliseum | W56-53 | |
Monday, January 19 | 1980-81 | Away Waco, Texas | L61-69 | |
Saturday, February 9 | 1979-80 | Away Waco, Texas | L56-79 | |
Saturday, January 19 | 1979-80 | Home Lubbock Municipal Coliseum | W69-67 | |
Saturday, February 3 | 1978-79 | Away Waco, Texas | W78-70 | |
Thursday, January 11 | 1978-79 | Home Lubbock Municipal Coliseum | W80-76 | |
Saturday, February 4 | 1977-78 | Home Lubbock Municipal Coliseum | W78-62 | |
Thursday, January 12 | 1977-78 | Away Waco, Texas | W71-61 | |
Thursday, March 3 | 1976-77 | Neutral Houston, Texas | W66-57 | |
Saturday, February 19 | 1976-77 | Home Lubbock Municipal Coliseum | W68-61 | |
Saturday, January 22 | 1976-77 | Away Waco, Texas | W79-66 | |
Tuesday, February 17 | 1975-76 | Home Lubbock Municipal Coliseum | W87-76 | |
Tuesday, January 20 | 1975-76 | Away Waco, Texas | W94-82 | |
Tuesday, March 4 | 1974-75 | Away Waco, Texas | L55-60 | |
Tuesday, February 4 | 1974-75 | Home Lubbock Municipal Coliseum | W72-61 | |
Saturday, February 9 | 1973-74 | Away Waco, Texas | W85-69 | |
Saturday, January 19 | 1973-74 | Home Lubbock Municipal Coliseum | W78-59 | |
Saturday, March 3 | 1972-73 | Home Lubbock Municipal Coliseum | W77-74 | |
Saturday, February 3 | 1972-73 | Away Waco, Texas | L57-66 | |
Saturday, February 12 | 1971-72 | Away Waco, Texas | W80-74 | |
Saturday, January 15 | 1971-72 | Home Lubbock Municipal Coliseum | W73-67 | |
Saturday, March 6 | 1970-71 | Away Waco, Texas | L78-79 | |
Tuesday, February 2 | 1970-71 | Home Lubbock Municipal Coliseum | W90-76 | |
Tuesday, March 3 | 1969-70 | Home Lubbock Municipal Coliseum | L72-80 | |
Tuesday, January 27 | 1969-70 | Away Waco, Texas | L46-47 | |
Tuesday, March 4 | 1968-69 | Home Lubbock Municipal Colisuem | L63-65 | |
Saturday, January 25 | 1968-69 | Away Waco, Texas | W73-70 | |
Saturday, February 24 | 1967-68 | Home Lubbock Municipal Colisuem | W65-63 | |
Saturday, January 6 | 1967-68 | Away Waco, Texas | L50-64 | |
Saturday, February 25 | 1966-67 | Away Waco, Texas | L54-57 | |
Saturday, January 28 | 1966-67 | Home Lubbock Municipal Coliseum | L66-71 | |
Tuesday, February 22 | 1965-66 | Away Waco, Texas | L82-83 | |
Tuesday, January 4 | 1965-66 | Home Lubbock Municipal Coliseum | W115-77 | |
Tuesday, February 23 | 1964-65 | Away Waco, Texas | L86-88 | |
Tuesday, February 2 | 1964-65 | Home Lubbock Memorial Coliseum | L74-77 | |
Thursday, March 5 | 1963-64 | Away Waco, Texas | W96-82 | |
Thursday, January 9 | 1963-64 | Home Lubbock Memorial Coliseum | W82-62 | |
Saturday, February 16 | 1962-63 | Home Lubbock Memorial Coliseum | W77-70 | |
Saturday, February 2 | 1962-63 | Away Waco, Texas | W60-59 | |
Saturday, February 10 | 1961-62 | Away Waco, Texas | W81-62 | |
Saturday, January 13 | 1961-62 | Home Lubbock Memorial Coliseum | W55-51 | |
Tuesday, February 21 | 1960-61 | Away Waco, Texas | W98-81 | |
Saturday, February 4 | 1960-61 | Home Lubbock Memorial Coliseum | W65-59 | |
Saturday, February 13 | 1959-60 | Home Lubbock Memorial Coliseum | L72-87 | |
Tuesday, January 12 | 1959-60 | Away Waco. Texas | L60-71 | |
Tuesday, December 29 | 1959-60 | Neutral Houston, Texas | L58-78 | |
Saturday, February 28 | 1958-59 | Away Waco, Texas | L55-65 | |
Tuesday, January 6 | 1958-59 | Home Lubbock Municipal Coliseum | W68-65 | |
Tuesday, February 11 | 1957-58 | Away Waco, Texas | W74-72 | |
Saturday, January 25 | 1957-58 | Home Lubbock Municipal Coliseum | W74-60 | |
Wednesday, January 30 | 1956-57 | Home Lubbock Municipal Coliseum | W68-65 |
Win
Loss
Find A Way - Episode 1
Monday, September 01
Donovan Atwell - Interview
Thursday, June 19
McCasland Media Session
Friday, June 13
Committed to the Work
Monday, June 02