Houston Baptist vs Texas Tech
Houston Baptist - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Russell, Atif | * | 25 | 6 - 12 | 1 - 4 | 3 - 5 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 0 | 16 |
44 | Ibarra, Josh | * | 19 | 4 - 6 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 0 | 9 |
5 | Lasher, Colter | * | 26 | 2 - 7 | 1 - 5 | 3 - 4 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 1 | 8 |
30 | Bonds, Braxton | * | 20 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 4 |
15 | Chukwujekwu, Reveal | * | 19 | 0 - 6 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
22 | Gates, Jalon | 11 | 2 - 4 | 2 - 4 | 3 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
3 | Cantwell, Asa | 25 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | |
2 | Weber, Jalen | 20 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | |
4 | Stetler, Cody | 14 | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
23 | Fountain, Alex | 21 | 2 - 6 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-58 | 7-23 | 16-24 | 10-17 | 27 | 23 | 10 | 15 | 0 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 4-13 | 10-14 |
37.9% | 30.8% | 71.4% | |
2nd Half | 11-29 | 3-10 | 6-10 |
37.9% | 30.0% | 60.0% | |
Total | 22-58 | 7-23 | 16-24 |
37.9% | 30.4% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 30
Texas Tech - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 7-11 | 8-10 |
57.7% | 63.6% | 80.0% | |
2nd Half | 18-28 | 3-6 | 9-15 |
64.3% | 50.0% | 60.0% | |
Total | 33-54 | 10-17 | 17-25 |
61.1% | 58.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 19