Nicholls State vs Texas Tech
Nicholls State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powell, Jahvaughn | * | 7 - 15 | 4 - 10 | 0 - 0 | 0 - 5 | |||||||||
00 | Harris, Deandre | * | 3 - 12 | 1 - 3 | 1 - 2 | 0 - 0 | ||||||||
Frye, Ja'dante' | * | 2 - 11 | 2 - 6 | 1 - 2 | 1 - 2 | |||||||||
Bell, Johnathan | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Thomas, Liam | * | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Repichowski, Stevie | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | ||||||||||
Young, Zach | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Ward, Adam | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Kamber, Luka | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Weaver, Brett | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 17-51 | 9-27 | 3-6 | 4-14 | 18 | 19 | 7 | 19 | 1 | 7 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-12 | 1-2 |
36.0% | 33.3% | 50.0% | |
2nd Half | 8-26 | 5-15 | 2-4 |
30.8% | 33.3% | 50.0% | |
Total | 17-51 | 9-27 | 3-6 |
33.3% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 9
Texas Tech - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 5-12 | 8-9 |
57.1% | 41.7% | 88.9% | |
2nd Half | 15-30 | 3-9 | 11-16 |
50.0% | 33.3% | 68.8% | |
Total | 31-58 | 8-21 | 19-25 |
53.4% | 38.1% | 76.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 33
Bench Points: 29