#25 Kansas State vs Texas Tech
#25 Kansas State - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Stokes, Kamau | * | 35 | 6 - 10 | 5 - 7 | 0 - 1 | 0 - 0 | 0 | 1 | 5 | 3 | 0 | 0 | 17 |
32 | Wade, Dean | * | 29 | 5 - 6 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 12 |
4 | Johnson, D.j. | * | 29 | 3 - 6 | 0 - 0 | 5 - 7 | 3 - 4 | 7 | 5 | 0 | 4 | 0 | 1 | 11 |
5 | Brown, Barry | * | 37 | 3 - 10 | 2 - 6 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 2 | 9 |
25 | Iwundu, Wesley | * | 34 | 2 - 7 | 0 - 2 | 5 - 6 | 1 - 2 | 3 | 2 | 3 | 3 | 2 | 1 | 9 |
20 | Sneed, Xavier | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | |
1 | Ervin II, Carlbe | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
35 | Budke, Austin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
10 | Maurice, Isaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-42 | 10-20 | 13-18 | 7-19 | 26 | 23 | 13 | 15 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-22 | 6-13 | 9-13 |
36.4% | 46.2% | 69.2% | |
2nd Half | 13-20 | 4-7 | 4-5 |
65.0% | 57.1% | 80.0% | |
Total | 21-42 | 10-20 | 13-18 |
50.0% | 50.0% | 72.2% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 7
Texas Tech - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-8 | 8-9 |
34.6% | 25.0% | 88.9% | |
2nd Half | 11-20 | 4-7 | 12-17 |
55.0% | 57.1% | 70.6% | |
Total | 20-46 | 6-15 | 20-26 |
43.5% | 40.0% | 76.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 18