Texas Tech University Athletics
Oklahoma vs Texas Tech
 Oklahoma - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcgusty, Kameron | * | 30 | 5 - 13 | 4 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 16 | 
| 1 | Odomes, Rashard | * | 32 | 5 - 9 | 0 - 0 | 3 - 5 | 3 - 1 | 4 | 3 | 3 | 0 | 0 | 2 | 13 | 
| 10 | Woodard, Jordan | * | 30 | 4 - 13 | 3 - 6 | 0 - 0 | 0 - 5 | 5 | 3 | 2 | 1 | 0 | 1 | 11 | 
| 12 | Lattin, Khadeem | * | 28 | 5 - 8 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 5 | 2 | 2 | 1 | 0 | 11 | 
| 11 | Doolittle, Kristian | * | 30 | 2 - 4 | 1 - 3 | 3 - 4 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 1 | 8 | 
| 00 | Strong-moore, Darrion | 11 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Mcneace, Jamuni | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 2 | 0 | 2 | |
| 3 | James, Christian | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Buford, Dante | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 10-25 | 9-13 | 11-19 | 30 | 20 | 11 | 9 | 3 | 4 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 4-5 | 
| 36.7% | 25.0% | 80.0% | |
| 2nd Half | 14-30 | 7-13 | 5-8 | 
| 46.7% | 53.8% | 62.5% | |
| Total | 25-60 | 10-25 | 9-13 | 
| 41.7% | 40.0% | 69.2% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  8
Bench Points:  10
 Texas Tech - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gray, Justin | * | 33 | 5 - 7 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 2 | 1 | 0 | 14 | 
| 12 | Evans, Keenan | * | 23 | 6 - 9 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 14 | 
| 11 | Smith, Zach | * | 30 | 4 - 11 | 1 - 2 | 3 - 4 | 3 - 6 | 9 | 4 | 1 | 1 | 2 | 1 | 12 | 
| 21 | Livingston, Anthony | * | 23 | 3 - 6 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 
| 10 | Stevenson, Niem | * | 31 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 0 | 3 | 1 | 0 | 0 | 8 | 
| 15 | Ross, Aaron | 29 | 4 - 10 | 2 - 4 | 8 - 10 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 18 | |
| 2 | Thomas, Devon | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Millinghaus, Shadell | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Temple, Matthew | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brandsma, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 10-23 | 17-20 | 7-25 | 32 | 14 | 12 | 8 | 3 | 1 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-32 | 6-14 | 2-2 | 
| 43.8% | 42.9% | 100.0% | |
| 2nd Half | 11-20 | 4-9 | 15-18 | 
| 55.0% | 44.4% | 83.3% | |
| Total | 25-52 | 10-23 | 17-20 | 
| 48.1% | 43.5% | 85.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  0
Lead Changed  6 time(s) 
Points off Turnovers:  11
Bench Points:  18












