Texas Tech University Athletics
Texas vs Texas Tech
 Texas - 61
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones, Andrew | * | 32 | 4 - 11 | 1 - 6 | 6 - 7 | 0 - 5 | 5 | 1 | 4 | 2 | 0 | 1 | 15 | 
| 12 | Roach Jr., Kerwin | * | 29 | 4 - 8 | 2 - 4 | 3 - 5 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 1 | 13 | 
| 31 | Allen, Jarrett | * | 34 | 2 - 9 | 0 - 1 | 6 - 6 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 0 | 10 | 
| 32 | Cleare, Shaquille | * | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 
| 10 | Davis Jr., Eric | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Yancy, Kendal | 26 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | |
| 14 | Isom, Mareik | 17 | 2 - 5 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 4 | Banks, James | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 3 | Young, Jacob | 19 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-50 | 5-23 | 16-20 | 8-28 | 36 | 16 | 5 | 9 | 3 | 5 | 61 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 7-25 | 1-13 | 5-7 | 
| 28.0% | 7.7% | 71.4% | |
| 2nd Half | 13-25 | 4-10 | 11-13 | 
| 52.0% | 40.0% | 84.6% | |
| Total | 20-50 | 5-23 | 16-20 | 
| 40.0% | 21.7% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  11
Lead Changed  1 time(s) 
Points off Turnovers:  10
Bench Points:  21
 Texas Tech - 52
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 34 | 5 - 12 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 
| 34 | Temple, Matthew | * | 19 | 4 - 4 | 2 - 2 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | 
| 11 | Smith, Zach | * | 31 | 3 - 10 | 0 - 2 | 0 - 0 | 4 - 2 | 6 | 4 | 1 | 1 | 0 | 1 | 6 | 
| 5 | Gray, Justin | * | 17 | 1 - 7 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 4 | Millinghaus, Shadell | * | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 
| 21 | Livingston, Anthony | 20 | 4 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 10 | Stevenson, Niem | 27 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 7 | 8 | 5 | 1 | 1 | 1 | 0 | 6 | |
| 15 | Ross, Aaron | 24 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Thomas, Devon | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 22 | Brandsma, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 5-19 | 5-8 | 11-23 | 34 | 19 | 11 | 9 | 1 | 4 | 52 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-28 | 3-8 | 5-8 | 
| 32.1% | 37.5% | 62.5% | |
| 2nd Half | 12-31 | 2-11 | 0-0 | 
| 38.7% | 18.2% | 0.0% | |
| Total | 21-59 | 5-19 | 5-8 | 
| 35.6% | 26.3% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  6
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  21












