Texas Tech University Athletics
No. 2 West Virginia vs Texas Tech
No. 2 West Virginia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter, Jevon | * | 39 | 10 - 22 | 5 - 9 | 3 - 4 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 3 | 28 |
| 21 | Harris, Wesley | * | 16 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 1 | 8 |
| 50 | Konate, Sagaba | * | 23 | 2 - 6 | 0 - 0 | 3 - 4 | 4 - 7 | 11 | 4 | 1 | 1 | 0 | 0 | 7 |
| 4 | Miles Jr., Daxter | * | 32 | 1 - 7 | 1 - 6 | 2 - 2 | 1 - 0 | 1 | 5 | 5 | 3 | 0 | 1 | 5 |
| 15 | West, Lamont | * | 27 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 3 |
| 23 | Ahmad, Esa | 34 | 6 - 12 | 2 - 5 | 4 - 7 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 18 | |
| 25 | Bender, Maciej | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Routt, Logan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Allen, Teddy | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Bolden, James | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Harler, Chase | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 11-28 | 14-19 | 12-19 | 31 | 27 | 10 | 13 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 7-15 | 3-5 |
| 43.8% | 46.7% | 60.0% | |
| 2nd Half | 9-27 | 4-13 | 11-14 |
| 33.3% | 30.8% | 78.6% | |
| Total | 23-59 | 11-28 | 14-19 |
| 39.0% | 39.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 20
Texas Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 26 | 6 - 10 | 0 - 2 | 8 - 9 | 0 - 5 | 5 | 4 | 2 | 4 | 0 | 0 | 20 |
| 2 | Smith, Zhaire | * | 31 | 3 - 7 | 0 - 1 | 3 - 5 | 3 - 5 | 8 | 1 | 2 | 1 | 2 | 2 | 9 |
| 10 | Stevenson, Niem | * | 21 | 0 - 3 | 0 - 2 | 6 - 6 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 6 |
| 5 | Gray, Justin | * | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 32 | Odiase, Norense | * | 24 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 1 | 0 | 5 |
| 1 | Francis, Brandone | 26 | 5 - 6 | 3 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 17 | |
| 23 | Culver, Jarrett | 20 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Moretti, Davide | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 00 | Hamilton IV, Tommy | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Webster, Josh | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-44 | 4-15 | 24-28 | 4-23 | 27 | 19 | 9 | 13 | 4 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 1-7 | 14-14 |
| 40.0% | 14.3% | 100.0% | |
| 2nd Half | 14-24 | 3-8 | 10-14 |
| 58.3% | 37.5% | 71.4% | |
| Total | 22-44 | 4-15 | 24-28 |
| 50.0% | 26.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 26












