Texas Tech University Athletics
Texas Tech vs No. 20 Northwestern
Texas Tech - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 27 | 9 - 13 | 4 - 5 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 3 | 25 |
| 11 | Smith, Zach | * | 23 | 5 - 5 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 2 | 3 | 1 | 2 | 11 |
| 10 | Stevenson, Niem | * | 22 | 3 - 5 | 2 - 4 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
| 00 | Hamilton IV, Tommy | * | 16 | 3 - 5 | 1 - 2 | 3 - 3 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 1 | 10 |
| 5 | Gray, Justin | * | 20 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 |
| 2 | Smith, Zhaire | 19 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 32 | Odiase, Norense | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 2 | 1 | 2 | 1 | 0 | 6 | |
| 1 | Francis, Brandone | 18 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 1 | 0 | 3 | 5 | |
| 25 | Moretti, Davide | 14 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 23 | Culver, Jarrett | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | |
| 3 | Webster, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ondigo, Malik | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Sorrells, Andrew | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hicks, Parker | 2 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-48 | 10-19 | 17-21 | 6-29 | 35 | 24 | 14 | 16 | 3 | 11 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-11 | 6-7 |
| 51.6% | 27.3% | 85.7% | |
| 2nd Half | 13-17 | 7-8 | 11-14 |
| 76.5% | 87.5% | 78.6% | |
| Total | 29-48 | 10-19 | 17-21 |
| 60.4% | 52.6% | 81.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 25
No. 20 Northwestern - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Scottie Lindsey | * | 33 | 5 - 14 | 3 - 8 | 7 - 8 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 20 |
| 5 | Dererk Pardon | * | 23 | 1 - 1 | 0 - 0 | 4 - 5 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
| 30 | Bryant Mcintosh | * | 32 | 1 - 8 | 0 - 3 | 3 - 3 | 0 - 2 | 2 | 2 | 3 | 5 | 0 | 0 | 5 |
| 4 | Vic Law | * | 31 | 1 - 6 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 4 |
| 44 | Gavin Skelly | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| 35 | Aaron Falzon | 16 | 2 - 6 | 1 - 4 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 7 | |
| 12 | Isiah Brown | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 25 | Barret Benson | 17 | 1 - 1 | 0 - 0 | 0 - 4 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Anthony Gaines | 13 | 0 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Jordan Ash | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rapolas Ivanauskas | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-45 | 6-23 | 19-27 | 8-16 | 24 | 18 | 6 | 17 | 0 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 4-10 | 7-11 |
| 35.0% | 40.0% | 63.6% | |
| 2nd Half | 5-25 | 2-13 | 12-16 |
| 20.0% | 15.4% | 75.0% | |
| Total | 12-45 | 6-23 | 19-27 |
| 26.7% | 26.1% | 70.4% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
















