Texas Tech University Athletics
No. 9 Oklahoma vs Texas Tech
No. 9 Oklahoma - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | James, Christian | * | 31 | 8 - 14 | 4 - 8 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 23 |
| 11 | Young, Trae | * | 39 | 4 - 16 | 0 - 9 | 11 - 11 | 1 - 0 | 1 | 4 | 7 | 6 | 0 | 0 | 19 |
| 35 | Manek, Brady | * | 23 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| 1 | Odomes, Rashard | * | 14 | 1 - 1 | 0 - 0 | 0 - 3 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 |
| 3 | Lattin, Khadeem | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 20 | Mcgusty, Kameron | 23 | 3 - 5 | 3 - 3 | 4 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Mcneace, Jamuni | 28 | 5 - 7 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 3 | 1 | 2 | 3 | 1 | 11 | |
| 21 | Doolittle, Kristian | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Shepherd, Jordan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Freeman, Matt | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lazenby, TY | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 7-22 | 19-25 | 8-24 | 32 | 25 | 9 | 14 | 4 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 2-12 | 11-15 |
| 41.4% | 16.7% | 73.3% | |
| 2nd Half | 14-27 | 5-10 | 8-10 |
| 51.9% | 50.0% | 80.0% | |
| Total | 26-56 | 7-22 | 19-25 |
| 46.4% | 31.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 13 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 28
Texas Tech - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Evans, Keenan | * | 34 | 9 - 15 | 4 - 7 | 4 - 6 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 2 | 26 |
| 32 | Odiase, Norense | * | 20 | 6 - 11 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 2 | 2 | 3 | 0 | 0 | 14 |
| 2 | Smith, Zhaire | * | 33 | 3 - 8 | 2 - 2 | 5 - 6 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 1 | 13 |
| 23 | Culver, Jarrett | * | 33 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 2 | 1 | 0 | 7 |
| 5 | Gray, Justin | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| 10 | Stevenson, Niem | 22 | 3 - 6 | 2 - 2 | 4 - 5 | 2 - 5 | 7 | 0 | 3 | 0 | 1 | 0 | 12 | |
| 00 | Hamilton IV, Tommy | 13 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 1 | Francis, Brandone | 16 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 3 | Webster, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Moretti, Davide | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ondigo, Malik | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-62 | 11-21 | 17-25 | 10-23 | 33 | 18 | 15 | 10 | 3 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 6-10 | 6-12 |
| 35.3% | 60.0% | 50.0% | |
| 2nd Half | 18-28 | 5-11 | 11-13 |
| 64.3% | 45.5% | 84.6% | |
| Total | 30-62 | 11-21 | 17-25 |
| 48.4% | 52.4% | 68.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 15
Bench Points: 24













