Texas Tech University Athletics
2018-19 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culver, Jarrett | 38 | 38 | 1234 | 32.5 | 254 | 551 | .461 | 49 | 161 | .304 | 147 | 208 | .707 | 704 | 18.5 | 54 | 189 | 243 | 6.4 | 73 | 142 | 103 | 57 | 21 |
| 25 | Moretti, Davide | 38 | 38 | 1199 | 31.6 | 134 | 269 | .498 | 73 | 159 | .459 | 97 | 105 | .924 | 438 | 11.5 | 3 | 76 | 79 | 2.1 | 84 | 91 | 50 | 42 | 0 |
| 13 | Mooney, Matt | 38 | 38 | 1177 | 31.0 | 156 | 366 | .426 | 49 | 127 | .386 | 68 | 87 | .782 | 429 | 11.3 | 7 | 111 | 118 | 3.1 | 74 | 126 | 94 | 70 | 4 |
| 11 | Owens, Tariq | 38 | 37 | 963 | 25.3 | 129 | 211 | .611 | 8 | 32 | .250 | 64 | 82 | .780 | 330 | 8.7 | 81 | 138 | 219 | 5.8 | 111 | 28 | 38 | 18 | 92 |
| 01 | Francis, Brandone | 38 | 1 | 913 | 24.0 | 89 | 239 | .372 | 44 | 132 | .333 | 24 | 36 | .667 | 246 | 6.5 | 12 | 78 | 90 | 2.4 | 81 | 53 | 34 | 29 | 6 |
| 00 | Edwards, Kyler | 38 | 0 | 678 | 17.8 | 71 | 172 | .413 | 31 | 69 | .449 | 35 | 53 | .660 | 208 | 5.5 | 10 | 75 | 85 | 2.2 | 57 | 42 | 33 | 23 | 8 |
| 03 | Corprew, Deshawn | 37 | 1 | 498 | 13.5 | 75 | 134 | .560 | 20 | 50 | .400 | 14 | 21 | .667 | 184 | 5.0 | 36 | 87 | 123 | 3.3 | 55 | 16 | 28 | 13 | 10 |
| 32 | Odiase, Norense | 37 | 37 | 645 | 17.4 | 56 | 95 | .589 | 0 | 0 | .000 | 42 | 66 | .636 | 154 | 4.2 | 64 | 134 | 198 | 5.4 | 89 | 10 | 31 | 16 | 35 |
| 10 | Ondigo, Malik | 18 | 0 | 106 | 5.9 | 9 | 23 | .391 | 0 | 5 | .000 | 5 | 9 | .556 | 23 | 1.3 | 12 | 10 | 22 | 1.2 | 15 | 1 | 9 | 0 | 3 |
| 20 | Hicks, Parker | 16 | 0 | 50 | 3.1 | 5 | 15 | .333 | 2 | 10 | .200 | 4 | 5 | .800 | 16 | 1.0 | 3 | 9 | 12 | 0.8 | 2 | 0 | 3 | 1 | 2 |
| 35 | Mballa, Josh | 17 | 0 | 57 | 3.4 | 4 | 9 | .444 | 0 | 1 | .000 | 5 | 14 | .357 | 13 | 0.8 | 2 | 3 | 5 | 0.3 | 6 | 2 | 3 | 2 | 2 |
| 24 | Benson, Avery | 20 | 0 | 70 | 3.5 | 5 | 13 | .385 | 0 | 4 | .000 | 1 | 5 | .200 | 11 | 0.6 | 4 | 8 | 12 | 0.6 | 9 | 5 | 6 | 5 | 3 |
| 30 | Sorrells, Andrew | 17 | 0 | 57 | 3.4 | 3 | 13 | .231 | 1 | 9 | .111 | 2 | 3 | .667 | 9 | 0.5 | 1 | 2 | 3 | 0.2 | 7 | 2 | 1 | 2 | 0 |
| 21 | Moore, Khavon | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 38 | 7649 | 201.3 | 990 | 2110 | .469 | 277 | 759 | .365 | 508 | 694 | .732 | 2765 | 72.76 | 325 | 970 | 1295 | 34.1 | 663 | 518 | 457 | 278 | 186 | |
| Opponents | Â | 38 | 7651 | 201.3 | 751 | 2027 | .370 | 243 | 816 | .298 | 516 | 743 | .694 | 2261 | 59.50 | 389 | 857 | 1246 | 32.8 | 707 | 372 | 586 | 237 | 94 | |












