Texas Tech University Athletics
Kansas vs Texas Tech
Kansas - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devon Dotson | * | 38 | 6 - 15 | 1 - 5 | 4 - 4 | 0 - 7 | 7 | 3 | 5 | 5 | 0 | 1 | 17 |
| 35 | Udoka Azubuike | * | 29 | 6 - 9 | 0 - 0 | 3 - 8 | 4 - 7 | 11 | 4 | 1 | 3 | 1 | 0 | 15 |
| 30 | Ochai Agbaji | * | 37 | 5 - 13 | 2 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
| 00 | Marcus Garrett | * | 34 | 4 - 8 | 0 - 1 | 1 - 3 | 3 - 5 | 8 | 1 | 2 | 1 | 0 | 0 | 9 |
| 4 | Isaiah Moss | * | 28 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2 | Christian Braun | 21 | 2 - 5 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 33 | David Mccormack | 11 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 13 | Tristan Enaruna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 4-17 | 12-20 | 14-32 | 46 | 15 | 8 | 11 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-12 | 5-8 |
| 38.7% | 25.0% | 62.5% | |
| 2nd Half | 13-30 | 1-5 | 7-12 |
| 43.3% | 20.0% | 58.3% | |
| Total | 25-61 | 4-17 | 12-20 |
| 41.0% | 23.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 3
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 10
Texas Tech - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Moretti, Davide | * | 38 | 6 - 14 | 2 - 7 | 4 - 4 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 18 |
| 22 | Holyfield, TJ | * | 27 | 4 - 11 | 2 - 7 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 3 | 0 | 11 |
| 15 | Mccullar, Kevin | * | 24 | 3 - 5 | 1 - 2 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 1 | 0 | 0 | 7 |
| 3 | Ramsey, Jahmi'us | * | 30 | 2 - 7 | 2 - 4 | 0 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 6 |
| 00 | Edwards, Kyler | * | 31 | 1 - 7 | 1 - 4 | 0 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 |
| 1 | Terrence Shannon, JR | 18 | 3 - 8 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 44 | Clarke, Chris | 23 | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 54 | Tchewa, Russel | 5 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 21 | Benson, Avery | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 8-26 | 8-13 | 9-27 | 36 | 17 | 13 | 7 | 5 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-12 | 0-2 |
| 30.3% | 33.3% | 0.0% | |
| 2nd Half | 13-29 | 4-14 | 8-11 |
| 44.8% | 28.6% | 72.7% | |
| Total | 23-62 | 8-26 | 8-13 |
| 37.1% | 30.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 6
Bench Points: 17

.png&width=200&height=200&type=webp)








