Texas Tech University Athletics
Tennessee St. vs Texas Tech
Tennessee St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Wesley Harris | * | 36 | 3 - 11 | 1 - 7 | 3 - 5 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 2 | 10 |
10 | Shakem Johnson | * | 20 | 4 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 5 | 3 | 1 | 0 | 0 | 10 |
2 | Carlos Marshall, Jr. | * | 18 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 |
22 | Jy'lan Washington | * | 20 | 2 - 4 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 5 | 0 | 3 | 0 | 0 | 7 |
1 | Michael Littlejohn | * | 29 | 1 - 9 | 1 - 5 | 0 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 |
23 | Ravel Moody | 18 | 2 - 2 | 2 - 2 | 6 - 8 | 0 - 1 | 1 | 4 | 1 | 4 | 1 | 1 | 12 | |
00 | Mark Freeman | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 | |
34 | Ben Kone | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
5 | Jon Brown | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | |
12 | Monty Johal | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Emmanuel Egbuta | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
20 | Donnie Malone | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mason Green | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-51 | 8-28 | 13-18 | 7-27 | 34 | 30 | 11 | 19 | 2 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-20 | 3-12 | 9-11 |
25.0% | 25.0% | 81.8% | |
2nd Half | 13-31 | 5-16 | 4-7 |
41.9% | 31.3% | 57.1% | |
Total | 18-51 | 8-28 | 13-18 |
35.3% | 28.6% | 72.2% |
Technical Fouls: Shakem Johnson (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 19
Texas Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Moretti, Davide | * | 36 | 6 - 11 | 4 - 7 | 3 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 19 |
3 | Ramsey, Jahmi'us | * | 31 | 4 - 13 | 0 - 6 | 5 - 6 | 3 - 4 | 7 | 2 | 2 | 1 | 1 | 2 | 13 |
1 | Terrence Shannon, JR | * | 27 | 2 - 7 | 2 - 4 | 7 - 8 | 1 - 6 | 7 | 0 | 0 | 1 | 0 | 1 | 13 |
00 | Edwards, Kyler | * | 35 | 1 - 11 | 0 - 3 | 8 - 8 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 1 | 10 |
22 | Holyfield, TJ | * | 14 | 2 - 3 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
15 | Mccullar, Kevin | 18 | 2 - 2 | 0 - 0 | 3 - 6 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | |
2 | Nadolny, Clarence | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
44 | Clarke, Chris | 25 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 8 | 12 | 1 | 4 | 2 | 0 | 2 | 0 | |
24 | Benson, Avery | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Tchewa, Russel | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-50 | 6-23 | 32-38 | 9-27 | 36 | 17 | 10 | 13 | 1 | 9 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-12 | 11-13 |
26.9% | 16.7% | 84.6% | |
2nd Half | 10-24 | 4-11 | 21-25 |
41.7% | 36.4% | 84.0% | |
Total | 17-50 | 6-23 | 32-38 |
34.0% | 26.1% | 84.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 9