Texas Tech vs Arkansas
Texas Tech - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon, Jr., Terrence | * | 35 | 6 - 16 | 3 - 4 | 5 - 5 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 20 |
15 | Mccullar, Kevin | * | 34 | 6 - 13 | 1 - 4 | 2 - 3 | 2 - 6 | 8 | 4 | 2 | 1 | 0 | 0 | 15 |
11 | Edwards, Kyler | * | 35 | 4 - 11 | 3 - 6 | 0 - 1 | 2 - 6 | 8 | 4 | 5 | 3 | 1 | 1 | 11 |
00 | Mcclung, Mac | * | 35 | 2 - 6 | 1 - 2 | 4 - 7 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
14 | Santos-silva, Marcus | * | 19 | 2 - 7 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
23 | Agbo, Chibuzo | 10 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
5 | Peavy, Micah | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
2 | Burton, Jamarius | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
3 | Nadolny, Clarence | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
21 | Benson, Avery | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Smith, Tyreek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 10-20 | 12-18 | 13-25 | 38 | 19 | 12 | 9 | 3 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 4-10 | 3-7 |
36.4% | 40.0% | 42.9% | |
2nd Half | 10-28 | 6-10 | 9-11 |
35.7% | 60.0% | 81.8% | |
Total | 22-61 | 10-20 | 12-18 |
36.1% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 6
Arkansas - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Justin | * | 39 | 9 - 11 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 2 | 2 | 1 | 1 | 0 | 20 |
5 | Moody, Moses | * | 39 | 6 - 11 | 2 - 6 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 0 | 15 |
4 | Davis, Davonte | * | 37 | 7 - 15 | 0 - 1 | 1 - 2 | 0 - 6 | 6 | 2 | 1 | 1 | 0 | 0 | 15 |
11 | Tate, Jalen | * | 31 | 2 - 9 | 0 - 1 | 6 - 6 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 0 | 10 |
10 | Williams, Jaylin | * | 28 | 0 - 4 | 0 - 1 | 1 - 2 | 2 - 8 | 10 | 3 | 4 | 2 | 0 | 0 | 1 |
1 | Notae, JD | 23 | 2 - 11 | 2 - 7 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | |
3 | Sills, Desi | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-62 | 4-17 | 12-17 | 9-27 | 36 | 16 | 10 | 9 | 1 | 0 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 2-10 | 3-4 |
42.4% | 20.0% | 75.0% | |
2nd Half | 12-29 | 2-7 | 9-13 |
41.4% | 28.6% | 69.2% | |
Total | 26-62 | 4-17 | 12-17 |
41.9% | 23.5% | 70.6% |
Technical Fouls: Davis, Davonte (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 7