Northwestern St. vs Texas Tech
Northwestern St. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Gregg, Jamaure | * | 18 | 4 - 8 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 11 |
30 | Massner, Trenton | * | 18 | 3 - 8 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 4 | 0 | 0 | 8 |
10 | Roberson, Jairus | * | 22 | 2 - 9 | 1 - 7 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
00 | Jones, C. J. | * | 18 | 2 - 3 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 5 |
35 | Williams, Dalin | * | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
4 | Coleman, Kendal | 15 | 3 - 7 | 0 - 0 | 2 - 3 | 5 - 5 | 10 | 2 | 0 | 0 | 0 | 0 | 8 | |
1 | Reed, Laterrance | 19 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | |
32 | Owens, Larry | 13 | 1 - 5 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
15 | Zelenbaba, Jovan | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
3 | White, Brian | 13 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
2 | Norvel, John | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
12 | Teasett, Carvell | 14 | 0 - 8 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
34 | Chougkaz, Robert | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 5-23 | 11-20 | 8-24 | 32 | 21 | 8 | 19 | 1 | 2 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 2-12 | 5-8 |
33.3% | 16.7% | 62.5% | |
2nd Half | 10-28 | 3-11 | 6-12 |
35.7% | 27.3% | 50.0% | |
Total | 21-61 | 5-23 | 11-20 |
34.4% | 21.7% | 55.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 23
Texas Tech - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mcclung, Mac | * | 20 | 6 - 9 | 2 - 3 | 6 - 6 | 1 - 0 | 1 | 1 | 3 | 0 | 0 | 3 | 20 |
1 | Shannon, Jr., Terrence | * | 19 | 5 - 10 | 1 - 3 | 5 - 6 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 16 |
5 | Peavy, Micah | * | 18 | 7 - 10 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 1 | 0 | 3 | 14 |
11 | Edwards, Kyler | * | 21 | 4 - 7 | 1 - 3 | 1 - 2 | 0 - 5 | 5 | 1 | 7 | 0 | 0 | 1 | 10 |
14 | Santos-silva, Marcus | * | 18 | 4 - 6 | 0 - 0 | 2 - 2 | 5 - 8 | 13 | 1 | 1 | 1 | 1 | 1 | 10 |
24 | Ntambwe, Joel | 21 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | |
10 | Smith, Tyreek | 12 | 3 - 4 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | |
23 | Agbo, Chibuzo | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
2 | Burton, Jamarius | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 4 | |
21 | Benson, Avery | 8 | 1 - 2 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | |
25 | Burnett, Nimari | 19 | 1 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
3 | Nadolny, Clarence | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 38-70 | 8-20 | 17-26 | 14-37 | 51 | 14 | 25 | 10 | 2 | 13 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-36 | 4-10 | 11-14 |
58.3% | 40.0% | 78.6% | |
2nd Half | 17-34 | 4-10 | 6-12 |
50.0% | 40.0% | 50.0% | |
Total | 38-70 | 8-20 | 17-26 |
54.3% | 40.0% | 65.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 31
Bench Points: 31