Texas Tech vs Baylor
Texas Tech - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 4-11 | 7-9 |
50.0% | 36.4% | 77.8% | |
2nd Half | 14-29 | 5-11 | 5-7 |
48.3% | 45.5% | 71.4% | |
Total | 26-53 | 9-22 | 12-16 |
49.1% | 40.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 9 time(s)
Points in the Paint: 20
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 18
Baylor - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis, Rayj | * | 5 - 9 | 2 - 5 | 9 - 12 | 0 - 4 | |||||||||
Missi, Yves | * | 5 - 7 | 0 - 0 | 7 - 8 | 2 - 5 | |||||||||
Nunn, Jayden | * | 5 - 10 | 1 - 4 | 3 - 4 | 1 - 4 | |||||||||
Walter, Ja'kobe | * | 2 - 9 | 1 - 5 | 3 - 4 | 2 - 0 | |||||||||
Bridges, Jalen | * | 3 - 5 | 1 - 2 | 0 - 0 | 2 - 2 | |||||||||
Love, Langston | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | ||||||||||
Ojianwuna, Josh | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Lohner, Caleb | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Little, Miro | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Tchamwa Tchatchoua, Jonathan | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 25-51 | 5-18 | 24-32 | 11-22 | 33 | 15 | 13 | 11 | 2 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-13 | 9-12 |
38.7% | 23.1% | 75.0% | |
2nd Half | 13-20 | 2-5 | 15-20 |
65.0% | 40.0% | 75.0% | |
Total | 25-51 | 5-18 | 24-32 |
49.0% | 27.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 12