Kansas vs Texas Tech
Kansas - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furphy, Johnny | * | 4 - 8 | 1 - 3 | 4 - 4 | 1 - 6 | |||||||||
Timberlake, Nicolas | * | 5 - 7 | 2 - 4 | 1 - 1 | 0 - 3 | |||||||||
Harris Jr., Dajuan | * | 2 - 8 | 0 - 3 | 3 - 4 | 0 - 1 | |||||||||
Adams, Jr., KJ | * | 1 - 10 | 0 - 1 | 3 - 4 | 1 - 2 | |||||||||
Dickinson, Hunter | * | 2 - 12 | 0 - 2 | 1 - 2 | 2 - 5 | |||||||||
Jackson, Elmarko | 3 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | ||||||||||
Braun, Parker | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jankovich, Michael | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Carter, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Evers, Wilder | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wilhite, Dillon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 17-52 | 3-16 | 13-17 | 4-22 | 26 | 14 | 11 | 9 | 3 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-7 | 8-9 |
34.6% | 28.6% | 88.9% | |
2nd Half | 8-26 | 1-9 | 5-8 |
30.8% | 11.1% | 62.5% | |
Total | 17-52 | 3-16 | 13-17 |
32.7% | 18.8% | 76.5% |
Technical Fouls: Team (2)
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 7
Texas Tech - 79
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 8-14 | 1-5 |
53.8% | 57.1% | 20.0% | |
2nd Half | 13-29 | 2-12 | 14-17 |
44.8% | 16.7% | 82.4% | |
Total | 27-55 | 10-26 | 15-22 |
49.1% | 38.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 17