Women's Basketball History vs Kansas State University from January 9, 1999 - January 4, 2025
Wins
13
Losses
24
Home Record
7-9
Away Record
4-13
Conference Record
9-17
Streak
L3
First Matchup
W 73-60
1/9/1999
Last 10 Matchups
4-6
2/3/2021 - 1/4/2025
Largest Margin of Victory
W 72-41
1/31/2001
Smallest Margin of Victory
W 64-63
3/3/2012
Total Points
2398
Average Points
65
History from January 9, 1999 - January 4, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 4 | 2024-25 | Away Manhattan, Kan. | L57-77 | |
Saturday, March 2 | 2023-24 | Home Lubbock, Texas | L49-73 | |
Thursday, March 9 | 2022-23 | Neutral Kansas City, Mo. | L69-79 | |
Sunday, February 5 | 2022-23 | Home Lubbock, Texas | W78-68 | |
Saturday, January 14 | 2022-23 | Away Manhattan, Kan. | W85-65 | |
Saturday, February 5 | 2021-22 | Away Manhattan, Kan. | L75-82 | |
Saturday, January 15 | 2021-22 | Home Lubbock, Texas | W64-45 | |
Thursday, March 11 | 2020-21 | Neutral Kansas City, MO | L65-75 | |
Wednesday, February 24 | 2020-21 | Away Manhattan, KS | L79-86 | |
Wednesday, February 3 | 2020-21 | Home Lubbock, TX | W83-75 | |
Wednesday, February 5 | 2019-20 | Away Manhattan, KS | L70-84 | |
Saturday, January 11 | 2019-20 | Home Lubbock, TX | L72-76 | |
Saturday, March 2 | 2018-19 | Away Manhattan, Kan. | L67-75 | |
Saturday, January 19 | 2018-19 | Home Lubbock, Texas | L62-66 | |
Monday, February 26 | 2017-18 | Home Lubbock, Texas | L63-86 | |
Wednesday, February 7 | 2017-18 | Away Manhattan, Kan. | L69-83 | |
Wednesday, February 1 | 2016-17 | Home Lubbock, Texas | L53-65 | |
Saturday, January 7 | 2016-17 | Away Manhattan, Kan. | L54-68 | |
Sunday, February 21 | 2015-16 | Away Manhattan, Kan. | L53-65 | |
Sunday, January 24 | 2015-16 | Home Lubbock, Texas | L53-65 | |
Sunday, February 15 | 2014-15 | Away Manhattan, Kan. | OT W74-68 | |
Saturday, January 31 | 2014-15 | Home Lubbock, Texas | L38-41 | |
Saturday, February 15 | 2013-14 | Away Manhattan, Kan. | L54-60 | |
Tuesday, January 14 | 2013-14 | Home Lubbock, Texas | L65-72 | |
Saturday, March 2 | 2012-13 | Away Manhattan, Kan. | L62-68 | |
Wednesday, January 9 | 2012-13 | Home Lubbock, Texas | W59-50 | |
Saturday, March 3 | 2011-12 | Away Manhattan, Kan. | W64-63 | |
Saturday, January 14 | 2011-12 | Home Lubbock, Texas | L61-62 | |
Wednesday, January 4 | 2005-06 | Away Manhattan, Kan. | L51-53 | |
Wednesday, March 3 | 2003-04 | Away Manhattan, Kan. | L73-85 | |
Thursday, March 13 | 2002-03 | Neutral Dallas, Texas | W71-65 | |
Thursday, March 6 | 2002-03 | Home Lubbock, Texas | W73-64 | |
Sunday, January 27 | 2001-02 | Away Manhattan, Kan. | L63-76 | |
Wednesday, January 31 | 2000-01 | Home Lubbock, Texas | W72-41 | |
Tuesday, January 18 | 1999-00 | Away Manhattan, Kan. | W51-47 | |
Wednesday, March 3 | 1998-99 | Neutral | W74-55 | |
Saturday, January 9 | 1998-99 | Home Lubbock, Texas | W73-60 |
Win
Loss
Jalynn Bristow ESPN Interview
Sunday, August 10
USA vs. China (Finals) Highlights
Friday, July 25
Coach Gerlich Interview at World University Games
Thursday, July 24
USA vs. Hungary (Semifinals) Highlights
Wednesday, July 23