Texas Tech University Athletics
2023 Women's Soccer Cumulative Statistics
| 37 | Williams, Ashleigh | 23 | 23 | 1494 | 14 | 6 | 34 | 51 | 0.275 | 28 | 0.549 | 0-0 | 7 | 0-0 |
| 7 | Kerr, Alex | 23 | 23 | 1631 | 11 | 5 | 27 | 53 | 0.208 | 21 | 0.396 | 0-0 | 3 | 0-1 |
| 22 | Courtwright, Sam | 23 | 23 | 1758 | 5 | 8 | 18 | 46 | 0.109 | 15 | 0.326 | 1-0 | 0 | 0-0 |
| 23 | Blackburn, Macy | 15 | 15 | 1054 | 2 | 11 | 15 | 17 | 0.118 | 7 | 0.412 | 0-0 | 0 | 2-2 |
| 14 | Anderson, Hannah | 23 | 23 | 2041 | 5 | 2 | 12 | 27 | 0.185 | 12 | 0.444 | 1-0 | 3 | 1-1 |
| 15 | Kozarski, Gisselle | 23 | 23 | 1323 | 3 | 6 | 12 | 35 | 0.086 | 13 | 0.371 | 1-0 | 1 | 0-0 |
| 20 | Anderson, Elise | 23 | 8 | 1277 | 0 | 6 | 6 | 9 | 0.000 | 2 | 0.222 | 0-0 | 0 | 0-0 |
| 10 | Martinez, Jillian | 23 | 23 | 1670 | 3 | 0 | 6 | 16 | 0.188 | 6 | 0.375 | 1-0 | 1 | 0-0 |
| 3 | Bahr, Kylie | 23 | 23 | 1609 | 0 | 5 | 5 | 9 | 0.000 | 3 | 0.333 | 4-0 | 0 | 0-0 |
| 33 | Giametta, Kaitlyn | 17 | 0 | 375 | 1 | 3 | 5 | 18 | 0.056 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 99 | Draguicevich, Olivia | 10 | 0 | 205 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Parsons, Peyton | 21 | 0 | 674 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Skurcenski, Molly | 23 | 23 | 1587 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Soto, Chloe | 19 | 0 | 639 | 0 | 2 | 2 | 8 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Zdrojewski, Taylor | 21 | 0 | 371 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 5 | Taylor, Cassie | 23 | 23 | 1983 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 36 | Haase, Skylar | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Kloza, Kameron | 8 | 0 | 121 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Leibel, Kate | 10 | 0 | 169 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Mulenga, Penelope | 7 | 0 | 96 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | Patterson, Berkley | 6 | 0 | 148 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Sexton, Storie | 17 | 0 | 321 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Vloedman, Teah | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | White, Madison | 23 | 23 | 2090 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Whitten, Clara | 4 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Woodruff, Lauren | 13 | 0 | 244 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 23 | 253 | 22987 | 45 | 61 | 151 | 325 | 0.138 | 126 | 0.388 | 17-1 | 16 | 3-4 |
| Opponents | Â | 23 | 407 | 23021 | 11 | 13 | 35 | 226 | 0.049 | 83 | 0.367 | 17-0 | 2 | 0-0 |
