Texas Tech University Athletics
UNC vs Texas Tech
UNC - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Davis, Jordan | * | 35 | 7 - 17 | 1 - 3 | 11 - 13 | 1 - 2 | 3 | 0 | 5 | 3 | 0 | 1 | 26 |
| 13 | Hume, Bodie | * | 26 | 3 - 12 | 2 - 10 | 3 - 4 | 1 - 4 | 5 | 3 | 0 | 0 | 1 | 0 | 11 |
| 5 | Masten, Sam | * | 30 | 3 - 6 | 0 - 2 | 3 - 6 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| 25 | Edwards, Kai | * | 23 | 3 - 3 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| 12 | Radebaugh, Jonah | * | 38 | 2 - 7 | 1 - 4 | 1 - 1 | 3 - 5 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
| 4 | Bergan, Cole | 15 | 1 - 3 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | |
| 15 | Jockuch, Kur | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Harris, Trent | 18 | 0 - 6 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 23 | Drgon, Matej | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Johnson, Matt | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Reyes, Johnatan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 19-55 | 4-24 | 20-29 | 15-21 | 36 | 16 | 7 | 16 | 1 | 1 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 2-10 | 10-15 |
| 36.0% | 20.0% | 66.7% | |
| 2nd Half | 10-30 | 2-14 | 10-14 |
| 33.3% | 14.3% | 71.4% | |
| Total | 19-55 | 4-24 | 20-29 |
| 34.5% | 16.7% | 69.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 3
Texas Tech - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Culver, Jarrett | * | 26 | 7 - 10 | 2 - 3 | 4 - 6 | 0 - 5 | 5 | 2 | 6 | 1 | 0 | 2 | 20 |
| 25 | Moretti, Davide | * | 26 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 7 |
| 13 | Mooney, Matt | * | 22 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 2 | 0 | 2 | 7 |
| 32 | Odiase, Norense | * | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 0 | 1 | 0 | 6 |
| 11 | Owens, Tariq | * | 15 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |
| 00 | Edwards, Kyler | 27 | 7 - 7 | 4 - 4 | 1 - 2 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 1 | 19 | |
| 3 | Corprew, Deshawn | 21 | 6 - 7 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 13 | |
| 1 | Francis, Brandone | 23 | 5 - 7 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 0 | 0 | 3 | 11 | |
| 10 | Ondigo, Malik | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Hicks, Parker | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Benson, Avery | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 35 | Mballa, Josh | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Sorrells, Andrew | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 199 | 37-61 | 10-16 | 9-12 | 5-26 | 31 | 22 | 21 | 6 | 6 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 5-8 | 0-1 |
| 59.4% | 62.5% | 0.0% | |
| 2nd Half | 18-29 | 5-8 | 9-11 |
| 62.1% | 62.5% | 81.8% | |
| Total | 37-61 | 10-16 | 9-12 |
| 60.7% | 62.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 51















